F&G 23 · Extreme Fear
BTC.D 59,25 % -0,34 %
ETH.D 9,78 % -0,06 %
MCAP 2,50 трлн $ +0,63 %
Альткоины 43,06 млрд $
Стейблкоины 64,20 млрд $
Деривативы 461,06 млрд $
Присоединяйтесь к нам в Телеграме: @justscreener
КАТЕГОРИИ КРИПТОВАЛЮТ · КАРТА ЭКОСИСТЕМ

Категории криптовалют

Все секторы CMC — DeFi, Layer-1, GameFi, RWA и другие — с агрегированной капитализацией, объёмом и динамикой за 24 часа. Удобно ориентироваться в рынке по нарративу, а не по тикеру.

Категория Токенов Капитализация Капа за 24ч Объём 24ч Средн. изм. 24ч
Binance Ecosystem 1 084 2,56 трлн $ -0,69 % 127,85 млрд $ -0,46 %
Layer 1 170 2,07 трлн $ -0,72 % 43,78 млрд $ -0,31 %
SEC/CFTC Digital Commodities 16 1,98 трлн $ -0,76 % 37,76 млрд $ -0,74 %
SEC/CFTC Token 16 1,98 трлн $ -0,76 % 37,76 млрд $ -0,74 %
SEC/CFTC Digital Commodities 16 1,98 трлн $ -0,76 % 37,76 млрд $ -0,74 %
SEC/CFTC Token Taxonomy 16 1,98 трлн $ -0,76 % 37,76 млрд $ -0,74 %
FTX Bankruptcy Estate 27 1,95 трлн $ -0,74 % 36,88 млрд $ -0,7 %
Alameda Research Portfolio 62 1,94 трлн $ -0,71 % 36,56 млрд $ -0,74 %
Multicoin Capital Portfolio 39 1,93 трлн $ -0,72 % 36,29 млрд $ -0,74 %
US Strategic Crypto Reserve 5 1,93 трлн $ -0,75 % 35,88 млрд $ -0,76 %
Pantera Capital Portfolio 73 1,89 трлн $ -0,75 % 35,04 млрд $ -0,8 %
a16z Portfolio 33 1,88 трлн $ -0,71 % 34,23 млрд $ -0,47 %
Coinbase Ventures Portfolio 78 1,88 трлн $ -0,66 % 43,01 млрд $ -0,09 %
CMS Holdings Portfolio 38 1,84 трлн $ -0,73 % 34,93 млрд $ -0,75 %
Electric Global Portfolio 19 1,82 трлн $ -0,72 % 34,35 млрд $ -0,28 %
BoostVC Portfolio 16 1,81 трлн $ -0,74 % 32,64 млрд $ -0,83 %
DCG Portfolio 27 1,81 трлн $ -0,74 % 32,92 млрд $ -0,82 %
Polychain Capital Portfolio 49 1,81 трлн $ -0,69 % 32,76 млрд $ -0,65 %
Placeholder Ventures Portfolio 19 1,80 трлн $ -0,74 % 32,61 млрд $ -0,83 %
YZi Labs Portfolio 95 1,80 трлн $ -0,7 % 32,96 млрд $ -0,66 %
Three Arrows Capital Portfolio 34 1,80 трлн $ -0,68 % 33,53 млрд $ -0,11 %
DragonFly Capital Portfolio 31 1,80 трлн $ -0,7 % 32,21 млрд $ -0,66 %
Winklevoss Capital Portfolio 6 1,80 трлн $ -0,73 % 32,37 млрд $ -0,83 %
Framework Ventures Portfolio 24 1,80 трлн $ -0,7 % 32,06 млрд $ -0,66 %
Blockchain Capital Portfolio 21 1,80 трлн $ -0,69 % 32,40 млрд $ -0,44 %
Fabric Ventures Portfolio 19 1,79 трлн $ -0,67 % 32,83 млрд $ -0,11 %
Paradigm Portfolio 24 1,79 трлн $ -0,7 % 31,83 млрд $ -0,67 %
1Confirmation Portfolio 11 1,79 трлн $ -0,7 % 31,61 млрд $ -0,67 %
Huobi Capital Portfolio 21 1,79 трлн $ -0,7 % 31,50 млрд $ -0,68 %
USV Portfolio 6 1,79 трлн $ -0,7 % 31,46 млрд $ -0,68 %
2017/18 Alt season 21 1,70 трлн $ -0,73 % 25,78 млрд $ -0,81 %
Galaxy Digital Portfolio 19 1,63 трлн $ -0,74 % 22,94 млрд $ -0,72 %
Bitcoin Ecosystem 207 1,57 трлн $ -0,71 % 22,77 млрд $ -0,68 %
World Liberty Financial Portfolio 17 606,10 млрд $ -0,23 % 81,87 млрд $ -0,03 %
Sophon Ecosystem 5 518,46 млрд $ -0,3 % 76,71 млрд $ -0,06 %
Ethereum Ecosystem 3 524 418,12 млрд $ -0,62 % 20,75 млрд $ -1,33 %
Etherlink Ecosystem 18 385,49 млрд $ -0,25 % 69,60 млрд $ +0,01 %
Smart Contracts 229 382,95 млрд $ -0,72 % 13,61 млрд $ -0,47 %
Unichain Ecosystem 11 358,33 млрд $ -0,51 % 20,43 млрд $ -0,31 %
Stablecoin 264 323,98 млрд $ -0 % 70,35 млрд $ +0,02 %
Kenetic Capital Portfolio 60 319,09 млрд $ -0,67 % 14,37 млрд $ +0,48 %
USD Stablecoin 89 314,50 млрд $ +0 % 69,93 млрд $ +0,02 %
Made in America 161 311,38 млрд $ -0,95 % 23,03 млрд $ +0,45 %
Hashkey Capital Portfolio 49 275,57 млрд $ -0,87 % 11,90 млрд $ -1,06 %
Fiat Stablecoin 35 274,01 млрд $ -0 % 67,24 млрд $ +0,03 %
Abstract Chain Ecosystem 11 267,17 млрд $ -0,62 % 11,14 млрд $ -0,58 %
Soneium Ecosystem 6 266,72 млрд $ -0,62 % 11,06 млрд $ -0,59 %
Solana Ecosystem 2 523 215,50 млрд $ -1,04 % 11,33 млрд $ -3,76 %
Top DeFi Tokens by Market Capitalization 2 540 196,74 млрд $ -0,8 % 8,50 млрд $ -0,23 %
Alleged SEC Securities 63 192,26 млрд $ -0,36 % 7,36 млрд $ +1,78 %
DuckChain Ecosystem 3 189,67 млрд $ +0,02 % 57,54 млрд $ +0,03 %
Peaq Ecosystem 9 189,62 млрд $ +0,02 % 57,56 млрд $ +0,03 %
ONUS Ecosystem 2 189,48 млрд $ +0,02 % 57,54 млрд $ +0,03 %
Apertum Ecosystem 3 189,45 млрд $ +0,02 % 57,54 млрд $ +0,03 %
ZEDXION Smart Chain Ecosystem 3 189,44 млрд $ +0,02 % 57,54 млрд $ +0,03 %
Top BNB Chain Tokens by Market Capitalization 4 321 167,03 млрд $ -1,12 % 9,97 млрд $ -6,89 %
Made in China 30 136,45 млрд $ +0,08 % 2,96 млрд $ +0,94 %
Rehypothecated Crypto 288 121,00 млрд $ -0,51 % 2,58 млрд $ -0,51 %
Monad Ecosystem 19 119,10 млрд $ -0,16 % 10,80 млрд $ -0,07 %
Marketplace 228 111,68 млрд $ -0,77 % 1,93 млрд $ -0,65 %
ISO 20022 15 111,29 млрд $ -1,2 % 2,18 млрд $ -0,99 %
Centralized Exchange (CEX) Token 98 106,40 млрд $ -0,68 % 2,83 млрд $ -1,1 %
Arrington XRP Capital Portfolio 42 91,59 млрд $ -0,57 % 2,86 млрд $ +6,9 %
Sonic Ecosystem 36 91,36 млрд $ -0,11 % 10,14 млрд $ -0,02 %
HyperEVM Ecosystem 67 90,20 млрд $ -0,13 % 9,73 млрд $ -0,01 %
Celsius Bankruptcy Estate 5 88,77 млрд $ -0,75 % 1,47 млрд $ -0,63 %
XDC Ecosystem 32 85,62 млрд $ -0,13 % 9,41 млрд $ +0,02 %
Vector Smart Chain Ecosystem 2 76,38 млрд $ -0,02 % 9,11 млрд $ +0,03 %
Arbitrum Ecosystem 602 62,12 млрд $ -0,61 % 2,65 млрд $ -0 %
Privacy 265 60,96 млрд $ -2,13 % 4,67 млрд $ -7,64 %
Coinlist Launchpad 67 58,87 млрд $ -1,12 % 4,76 млрд $ +2,44 %
Base Ecosystem 980 55,82 млрд $ -0,97 % 3,22 млрд $ +7,67 %
CMC Crypto Awards 2024 4 51,66 млрд $ -1,89 % 3,07 млрд $ -1,48 %
DWF Labs Portfolio 177 51,26 млрд $ +1,46 % 2,57 млрд $ +5,36 %
OKX Ventures Portfolio 109 50,58 млрд $ -1,78 % 3,27 млрд $ -1,73 %
EigenLayer Ecosystem 28 47,08 млрд $ -0,48 % 419,01 млн $ +0,12 %
Polygon Ecosystem 718 46,89 млрд $ -0,45 % 3,29 млрд $ +2,65 %
TRON Ecosystem 48 46,01 млрд $ +1,42 % 1,43 млрд $ +1,24 %
Liquid Staking Derivatives 104 45,92 млрд $ -0,66 % 146,93 млн $ -1,56 %
Optimism Ecosystem 152 45,88 млрд $ -0,24 % 2,08 млрд $ +2,91 %
Terra Ecosystem 49 45,69 млрд $ -0,86 % 1,94 млрд $ -0,88 %
Osmosis Ecosystem 83 39,98 млрд $ -1,02 % 2,55 млрд $ +0,31 %
Media 97 37,49 млрд $ +2,08 % 1,35 млрд $ +3,63 %
Restaking 45 36,28 млрд $ -0,66 % 177,81 млн $ +2,97 %
Avalanche Ecosystem 434 36,27 млрд $ -0,82 % 2,74 млрд $ -0,56 %
Real World Assets Protocols 188 35,77 млрд $ -1,48 % 1,83 млрд $ -0,85 %
Memes 5 172 33,64 млрд $ -1,95 % 2,45 млрд $ +9,55 %
Near Protocol Ecosystem 63 33,29 млрд $ +2,29 % 3,22 млрд $ +5,27 %
Move VM (MVM) 167 30,15 млрд $ -0,94 % 1,89 млрд $ -0,4 %
Decentralized Exchange (DEX) Token 221 29,08 млрд $ -3,33 % 1,68 млрд $ -2,68 %
zkSync Era Ecosystem 44 28,36 млрд $ -0,97 % 1,48 млрд $ -0,48 %
Wrapped Tokens 54 27,99 млрд $ -0,58 % 1,45 млрд $ -0,6 %
Fantom Ecosystem 173 26,02 млрд $ -0,59 % 1,46 млрд $ -0,34 %
Cronos Ecosystem 82 25,61 млрд $ -0,63 % 1,53 млрд $ -0,49 %
Doge Chain Ecosystem 20 24,04 млрд $ -1,41 % 825,94 млн $ -1,09 %
Toncoin Ecosystem 225 23,29 млрд $ +0,37 % 1,16 млрд $ +2,46 %
Hyperliquid Ecosystem 29 23,25 млрд $ -2,68 % 988,15 млн $ -2,59 %
Animal Memes 746 22,99 млрд $ -1,82 % 1,02 млрд $ -1,31 %
CMC Crypto Yearbook 2024-25 29 22,84 млрд $ +2,83 % 3,69 млрд $ +6,38 %
AI & Big Data 915 22,46 млрд $ +2,67 % 4,27 млрд $ +7,87 %
Doggone Doggerel 432 21,99 млрд $ -1,73 % 850,76 млн $ -1,25 %
Linea Ecosystem 33 21,07 млрд $ -2,35 % 1,65 млрд $ -13,2 %
SUI Ecosystem 97 20,66 млрд $ -0,76 % 1,02 млрд $ -0,41 %
Derivatives 107 20,46 млрд $ -3,6 % 1,27 млрд $ -0,73 %
Plasma Ecosystem 9 20,30 млрд $ -0,33 % 401,71 млн $ +0,28 %
Perpetuals 49 20,17 млрд $ -3,64 % 1,25 млрд $ -0,74 %
ETH 2.0 Staking 6 19,84 млрд $ -0,74 % 9,53 млн $ -0,62 %
Privacy Coins 74 19,62 млрд $ -4,96 % 2,49 млрд $ -15,46 %
Binance Alpha 409 19,06 млрд $ -3,41 % 4,62 млрд $ -13,93 %
DePIN 258 18,63 млрд $ +0,68 % 2,21 млрд $ +5,17 %
Interoperability 114 18,46 млрд $ -0,81 % 834,64 млн $ +4,57 %
Blast Ecosystem 36 18,01 млрд $ -0,68 % 996,92 млн $ -0,49 %
Cardano Ecosystem 55 16,82 млрд $ -1,09 % 674,34 млн $ -0,82 %
Binance Liquidity Enhancement Program 38 16,55 млрд $ +0,12 % 1,72 млрд $ -0,2 %
Harmony Ecosystem 36 16,52 млрд $ -0,68 % 907,40 млн $ -0,51 %
Moonriver Ecosystem 21 16,06 млрд $ -0,68 % 824,49 млн $ -0,6 %
Everscale Ecosystem 9 16,03 млрд $ -0,86 % 818,69 млн $ -0,61 %
WLFI Ecosystem 16 15,85 млрд $ -0,95 % 2,73 млрд $ -0,1 %
Velas Ecosystem 11 15,83 млрд $ -0,64 % 375,62 млн $ -0,36 %
Fenbushi Capital Portfolio 21 15,73 млрд $ -5 % 1,18 млрд $ -5,06 %
MegaETH Ecosystem 5 15,40 млрд $ -0,17 % 338,53 млн $ -0,16 %
Aptos Ecosystem 47 15,26 млрд $ -1,12 % 1,06 млрд $ -0,48 %
Binance Alpha Airdrops 294 14,73 млрд $ -3,68 % 4,35 млрд $ -15,32 %
Zero Knowledge Proofs 90 14,51 млрд $ -3,94 % 1,98 млрд $ +3,29 %
SEI Ecosystem 21 14,49 млрд $ -0,51 % 1,05 млрд $ -0,36 %
DAO 285 14,38 млрд $ -1,34 % 1,28 млрд $ -0,46 %
Celo Ecosystem 36 14,23 млрд $ -0,58 % 1,01 млрд $ -0,48 %
Oasis Ecosystem 7 14,07 млрд $ -0,55 % 992,09 млн $ -0,49 %
Corn Ecosystem 8 13,83 млрд $ -0,33 % 313,02 млн $ -0,19 %
Standard Crypto Portfolio 11 13,76 млрд $ -5,26 % 1,14 млрд $ -5,1 %
Yield Farming 259 13,32 млрд $ -1,46 % 675,55 млн $ -1,76 %
HECO Ecosystem 49 12,69 млрд $ -1,27 % 745,30 млн $ -0,95 %
Governance 215 12,56 млрд $ -0,32 % 1,49 млрд $ +5,52 %
Injective Ecosystem 117 12,27 млрд $ +0,3 % 1,07 млрд $ +6,81 %
Bera Chain Ecosystem 15 11,35 млрд $ -0,29 % 328,87 млн $ -0,37 %
Quantum-Resistant 19 10,71 млрд $ -6,51 % 901,46 млн $ -6,29 %
Oracles 60 10,68 млрд $ -0,14 % 805,54 млн $ +5,33 %
Research 34 10,29 млрд $ -1,48 % 485,93 млн $ +0,36 %
Bittensor Ecosystem 37 10,26 млрд $ -0,07 % 570,00 млн $ +0,47 %
Cosmos Ecosystem 93 10,13 млрд $ +0,27 % 772,26 млн $ +4,24 %
Scaling 61 9,51 млрд $ +0,89 % 720,09 млн $ +12,09 %
Top Polkadot Tokens by Market Capitalization 58 9,17 млрд $ -0,65 % 524,67 млн $ +7,72 %
Privacy Blockchain 42 9,07 млрд $ -0,63 % 180,58 млн $ +0,8 %
IoT 68 8,71 млрд $ -0,12 % 577,73 млн $ +4,57 %
Layer 2 66 8,51 млрд $ +2,39 % 1,06 млрд $ +5,16 %
Asset Management 125 8,49 млрд $ -0,39 % 116,61 млн $ -8,92 %
Distributed Computing 147 8,24 млрд $ +1,88 % 1,16 млрд $ +10,17 %
Canto Ecosystem 12 8,16 млрд $ -0,57 % 771,60 млн $ -0,53 %
Tokenized Assets 580 8,00 млрд $ -0,45 % 679,31 млн $ -0,22 %
Top NFTs & Collectibles Tokens by Market Capitalization 776 7,86 млрд $ +0,04 % 1,37 млрд $ +2,78 %
BTCfi 12 7,57 млрд $ -0,44 % 367,57 млн $ -0,12 %
Fraxtal Ecosystem 9 7,41 млрд $ -0,44 % 305,29 млн $ -0,2 %
x402 Ecosystem 36 7,32 млрд $ -0,24 % 357,81 млн $ +1,76 %
Paal Ecosystem 13 7,17 млрд $ -0,9 % 302,67 млн $ -0,21 %
Bonk Fun Ecosystem 58 6,97 млрд $ -0,51 % 289,01 млн $ -0,23 %
DeFi 2.0 26 6,95 млрд $ -0,51 % 272,60 млн $ -0,23 %
Hashkey Chain Ecosystem 2 6,92 млрд $ -0,53 % 272,94 млн $ -0,25 %
Kadena Ecosystem 7 6,91 млрд $ -0,5 % 286,65 млн $ +0,24 %
MetisDAO Ecosystem 10 6,90 млрд $ -0,52 % 272,32 млн $ -0,23 %
Atomicals Ecosystem 8 6,87 млрд $ -0,51 % 270,14 млн $ -0,23 %
Amber Group Portfolio 68 6,76 млрд $ +6,25 % 1,75 млрд $ +10,49 %
Gaming 1 068 6,62 млрд $ -2,98 % 1,48 млрд $ -8,59 %
Generative AI 102 6,48 млрд $ +3,66 % 1,15 млрд $ +12,39 %
Exnetwork Capital Portfolio 99 6,32 млрд $ -0,81 % 357,62 млн $ -0,21 %
Coinfund Portfolio 16 6,20 млрд $ +7,31 % 1,42 млрд $ +12,67 %
Modular Blockchain 36 5,74 млрд $ +8,76 % 1,57 млрд $ +14,52 %
Binance Launchpool 63 5,54 млрд $ -1,22 % 1,30 млрд $ +0,22 %
Spartan Group 67 5,24 млрд $ -0,36 % 561,81 млн $ -0,89 %
Circle Ventures Portfolio 15 5,07 млрд $ +9,63 % 1,30 млрд $ +13,55 %
Lending & Borrowing 85 4,92 млрд $ -1,92 % 474,74 млн $ -0,7 %
Tokenized commodities 35 4,90 млрд $ -0,67 % 267,41 млн $ -0,53 %
Tokenized Gold 24 4,90 млрд $ -0,67 % 266,53 млн $ -0,53 %
AMM 91 4,82 млрд $ -4,31 % 384,74 млн $ -2,19 %
Metaverse 287 4,32 млрд $ +2,69 % 707,37 млн $ +10,46 %
Robotics 24 4,23 млрд $ +0,85 % 443,26 млн $ +1,37 %
ParaFi Capital 15 4,08 млрд $ -2,09 % 427,87 млн $ -0,65 %
Data Availability 10 4,01 млрд $ +13,29 % 1,43 млрд $ +15,96 %
DeFiance Capital Portfolio 16 3,83 млрд $ -2,72 % 397,94 млн $ -1,58 %
Account Abstraction 11 3,72 млрд $ +13,24 % 1,34 млрд $ +16,43 %
Communications & Social Media 353 3,34 млрд $ -1,22 % 501,61 млн $ -1,41 %
Ondo Global Markets Ecosystem 261 3,32 млрд $ -0,09 % 351,75 млн $ +0,05 %
AI Agents 249 3,18 млрд $ +2,23 % 861,85 млн $ +9,62 %
Neobank 13 3,02 млрд $ -0,52 % 163,63 млн $ -0,75 %
Content Creation 105 2,84 млрд $ -1,32 % 332,21 млн $ -1,22 %
Binance Wallet IDO 67 2,73 млрд $ +1,36 % 645,60 млн $ -1,85 %
Binance HODLer Airdrops 46 2,71 млрд $ -1,89 % 923,25 млн $ -3,53 %
Animoca Brands Portfolio 112 2,70 млрд $ -0,56 % 658,06 млн $ -3 %
Identity 48 2,68 млрд $ +7,75 % 455,91 млн $ +15,61 %
Tokenized Stock 373 2,61 млрд $ +0,07 % 291,57 млн $ -0,21 %
Binance Launchpad 38 2,48 млрд $ +2,51 % 748,11 млн $ +5,23 %
eGirl Capital Portfolio 13 2,09 млрд $ +1,14 % 276,76 млн $ +2,71 %
X Layer Ecosystem 10 2,02 млрд $ +12,95 % 183,08 млн $ +12,23 %
Masternodes 138 1,96 млрд $ -2,4 % 159,26 млн $ -1,97 %
Top Storage Tokens by Market Capitalization 62 1,91 млрд $ +0,05 % 166,22 млн $ +1,21 %
xStocks Ecosystem 79 1,89 млрд $ +0 % 57,37 млн $ -0,87 %
Play To Earn 388 1,85 млрд $ -0,1 % 221,92 млн $ +2,86 %
Rollups 24 1,80 млрд $ -0,39 % 392,81 млн $ +5,11 %
Filesharing 50 1,75 млрд $ +0,18 % 178,02 млн $ +0,62 %
Pump Fun Ecosystem 641 1,68 млрд $ -1,63 % 242,73 млн $ -0,43 %
AI Applications 151 1,67 млрд $ -3,47 % 224,38 млн $ +5,89 %
Video 23 1,62 млрд $ +9,56 % 280,13 млн $ +11,4 %
Algorithmic Stablecoin 21 1,62 млрд $ +0,21 % 6,03 млн $ -0 %
VR/AR 37 1,59 млрд $ +9,26 % 253,28 млн $ +12,11 %
Mobile Mining 6 1,55 млрд $ -2,06 % 7,25 млн $ -1,85 %
Stablecoin Protocol 8 1,53 млрд $ -3,28 % 110,90 млн $ +0,61 %
Wallet 72 1,52 млрд $ -4,26 % 280,07 млн $ -3,56 %
Internet Computer Ecosystem 22 1,49 млрд $ +1,95 % 82,20 млн $ +2,43 %
Four.Meme Ecosystem 133 1,41 млрд $ -9,52 % 581,30 млн $ -3,53 %
Jump Crypto 14 1,37 млрд $ +1,43 % 251,70 млн $ +7,9 %
Internet Capital Markets 78 1,33 млрд $ -0,73 % 64,56 млн $ +2,16 %
Moonshot 13 1,31 млрд $ -2,21 % 229,76 млн $ -1,99 %
Somnia Ecosystem 3 1,22 млрд $ -0,64 % 28,05 млн $ -2,44 %
Entertainment 157 1,00 млрд $ -2,47 % 115,78 млн $ -0,16 %
IP Memes 37 966,87 млн $ -4,35 % 141,37 млн $ -3,73 %
Launchpad 145 909,79 млн $ -0,6 % 121,38 млн $ -0,55 %
Logistics 19 816,97 млн $ -3,17 % 31,98 млн $ -2,52 %
Parallel EVM 7 756,05 млн $ +0,2 % 86,94 млн $ +0,74 %
AI Memes 161 729,42 млн $ -3,95 % 90,82 млн $ -1,94 %
EUR Stablecoin 16 680,69 млн $ -0,59 % 72,59 млн $ -0,01 %
Celebrity Memes 19 675,45 млн $ -2,34 % 187,52 млн $ -2,15 %
Virtuals Protocol Ecosystem 76 655,71 млн $ +2,33 % 115,88 млн $ +3,38 %
Political Memes 192 626,25 млн $ -1,9 % 210,39 млн $ -1,57 %
AI Agent Launchpad 29 600,47 млн $ +1,61 % 111,78 млн $ +1,97 %
Tokenized ETFs 87 600,44 млн $ -0,12 % 49,12 млн $ +0,25 %
Prediction Markets 29 543,63 млн $ +5,77 % 20,71 млн $ +12,69 %
Sports 124 540,11 млн $ -4,38 % 156,75 млн $ -2,29 %
Music 63 477,98 млн $ -7,6 % 48,28 млн $ -7,11 %
Chinese Meme 19 459,32 млн $ -3,07 % 12,89 млн $ -2,61 %
DeFAI 74 443,39 млн $ +8,23 % 158,83 млн $ +11,2 %
Sino Global Capital 1 440,41 млн $ -0,05 % 28,67 млн $ +0,38 %
Analytics 26 428,57 млн $ +5,02 % 127,48 млн $ +7,41 %
Olympus Pro Ecosystem 35 400,42 млн $ +1,61 % 57,82 млн $ +2,1 %
DeSci 58 378,78 млн $ -5,8 % 42,69 млн $ -3,89 %
LedgerPrime Portfolio 11 368,89 млн $ +4,28 % 47,92 млн $ +6,05 %
Tezos Ecosystem 7 365,54 млн $ -1,58 % 9,64 млн $ -1,41 %
Marketing 49 349,75 млн $ -2,66 % 32,77 млн $ -1,42 %
Seigniorage 29 346,35 млн $ -0,45 % 2,92 млн $ -1,89 %
Bittensor Subnets 32 343,84 млн $ -0,35 % 17,41 млн $ +0,63 %
Sharing Economy 25 342,28 млн $ -0,79 % 17,12 млн $ -2,56 %
Yield Aggregator 39 327,75 млн $ -1,57 % 51,99 млн $ -3,06 %
Cat-Themed 224 324,11 млн $ -2,17 % 45,23 млн $ -2,13 %
Trading Card Game (TCG) 17 321,47 млн $ +0,4 % 42,61 млн $ +2,12 %
TokenFi Launchpad 6 295,80 млн $ -1,44 % 29,73 млн $ -1,26 %
Arcade Games 37 295,57 млн $ -7,66 % 75,65 млн $ +6,49 %
Gambling 108 259,12 млн $ +0,45 % 977,98 тыс. $ -0,37 %
MVB 59 253,73 млн $ +0,47 % 36,40 млн $ -1,44 %
Nomad Capital 5 246,52 млн $ -0,62 % 91,74 млн $ -1,68 %
PetRock Capital Portfolio 16 215,32 млн $ -0,36 % 23,23 млн $ -0,28 %
Loyalty 27 213,87 млн $ -1,47 % 15,06 млн $ -2,07 %
Gaming Guild 20 206,35 млн $ -2,66 % 22,36 млн $ -1,74 %
Intent 10 203,17 млн $ +0,28 % 15,93 млн $ +1,83 %
Terminal of Truths 3 195,10 млн $ -1,55 % 21,33 млн $ -1,44 %
Polygon Ventures Portfolio 13 188,00 млн $ -1,49 % 28,69 млн $ -0,83 %
Social Token 53 178,42 млн $ -0,04 % 89,53 млн $ -0,66 %
Synthetics 30 174,05 млн $ +0,67 % 13,59 млн $ +1,04 %
Telegram Bot 149 172,19 млн $ -1,29 % 80,14 млн $ -1,42 %
Story Ecosystem 4 170,17 млн $ -2,4 % 26,16 млн $ -2,18 %
Tap To Earn (T2E) 38 167,54 млн $ -1,23 % 98,27 млн $ +6,04 %
VBC Ventures Portfolio 57 161,87 млн $ -1,08 % 15,89 млн $ +0,31 %
Fan Token 93 161,55 млн $ -2,86 % 53,43 млн $ -1,51 %
Binance Buildkey TGE 3 153,32 млн $ -3,2 % 17,58 млн $ -3,51 %
Yearn Partnerships 11 150,14 млн $ +0,5 % 25,69 млн $ +0,88 %
Immutable zkEVM Ecosystem 4 145,82 млн $ +0,64 % 33,78 млн $ +0,02 %
Real Estate 34 137,83 млн $ -1,1 % 8,63 млн $ -0,51 %
Runes 20 128,91 млн $ -2,57 % 158,41 млн $ -5,5 %
MultiversX Ecosystem 40 127,75 млн $ -2,34 % 17,01 млн $ -1,52 %
Social Money 28 126,82 млн $ +1,37 % 5,85 млн $ -3 %
Education 29 119,47 млн $ -1,56 % 8,92 млн $ -2,54 %
BRC-20 71 116,03 млн $ -1,91 % 34,75 млн $ -1,61 %
Health 40 115,65 млн $ +0,37 % 11,51 млн $ -8,17 %
Inscriptions 62 114,05 млн $ -1,96 % 34,71 млн $ -1,61 %
Rollups-as-a-Service (RaaS) 5 112,85 млн $ -6,33 % 141,20 млн $ -16,41 %
Soccer 52 105,97 млн $ -3,04 % 33,73 млн $ -2,63 %
Polkastarter 52 94,29 млн $ -2,12 % 20,68 млн $ -2,31 %
TON Meme Coins 35 90,01 млн $ -0,84 % 61,51 млн $ -1,05 %
Binance Megadrop 4 87,35 млн $ -3,48 % 20,24 млн $ -2,93 %
Energy 28 77,50 млн $ -4,89 % 7,07 млн $ -5,98 %
Startup Memes 2 72,56 млн $ -8,28 % 6,63 млн $ -7,1 %
Cybersecurity 27 63,85 млн $ +0,16 % 9,73 млн $ -0,64 %
Movement Ecosystem 1 60,35 млн $ -3,44 % 9,10 млн $ -3,18 %
Move To Earn 36 55,00 млн $ -4,64 % 122,13 млн $ -4,47 %
Chromia Ecosystem 10 49,87 млн $ -2,65 % 11,92 млн $ -2,45 %
Hybrid token standard 14 47,20 млн $ -5,07 % 3,79 млн $ -5,24 %
Mantra Ecosystem 2 46,73 млн $ -2,02 % 10,72 млн $ -2,14 %
Protocol-Owned Liquidity 13 42,33 млн $ -1,05 % 2,39 млн $ -1,1 %
DeFi Index 20 39,43 млн $ -0,61 % 1,92 млн $ -0,67 %
E-commerce 35 39,24 млн $ -0,45 % 2,20 млн $ -1,97 %
Seedify 31 36,25 млн $ -1,16 % 10,16 млн $ -0,68 %
Discord Bots 12 35,55 млн $ -2,33 % 11,93 млн $ -1,37 %
Rebase 36 35,23 млн $ +2,96 % 9,00 тыс. $ +0,31 %
DAO Maker 40 33,98 млн $ -2,73 % 12,39 млн $ -7,55 %
Capital Launchpad 3 32,64 млн $ -2,63 % 8,56 млн $ -2,75 %
Bounce Launchpad 15 32,18 млн $ -1,55 % 5,36 млн $ -1,5 %
Shima Capital 6 31,58 млн $ +0,24 % 10,57 млн $ +1,23 %
Insurance 31 27,96 млн $ -14,31 % 115,02 тыс. $ +2,33 %
Tourism 22 25,06 млн $ -3,21 % 8,11 млн $ -3,45 %
Hospitality 11 24,95 млн $ -3,23 % 8,13 млн $ -3,44 %
PreStocks Ecosystem 15 23,48 млн $ -3,51 % 4,30 млн $ -1,58 %
Pre-IPO 5 23,48 млн $ -3,51 % 4,30 млн $ -1,58 %
BullPerks Launchpad 51 22,25 млн $ -2,41 % 12,26 млн $ -2,48 %
Eclipse Ecosystem 1 20,72 млн $ -2,11 % 4,19 млн $ -1,86 %
Clanker Ecosystem 2 20,23 млн $ -4,44 % 2,64 млн $ -4,41 %
CMC Labs 11 19,91 млн $ +0,14 % 2,56 млн $ -2,48 %
CMC Community Vote Winners 54 19,71 млн $ -3,82 % 4,07 млн $ -4,38 %
Berachain Ecosystem 4 18,83 млн $ +1,48 % 4,96 млн $ +0,71 %
Lumia Ecosystem 1 14,98 млн $ +1,54 % 3,25 млн $ +2,24 %
Gemini Frontier Fund 2 12,45 млн $ -2,67 % 1,78 млн $ -2,43 %
Sun Pump Ecosystem 40 11,72 млн $ -5,44 % 4,92 млн $ -5,1 %
Options 13 11,59 млн $ +0,65 % 119,68 тыс. $ +2,04 %
Oxbull 30 10,24 млн $ +0,84 % 1,47 млн $ +1,58 %
TRON Memes 49 9,12 млн $ -2,82 % 4,83 млн $ -4,87 %
Trading Bots 4 8,51 млн $ -8,14 % 3,88 млн $ -7,36 %
Retail 8 8,04 млн $ -14,08 % 9,91 млн $ -29,49 %
Transport 7 7,65 млн $ -0,07 % 308,49 тыс. $ -0,45 %
Poolz Finance Portfolio 29 6,05 млн $ +0,2 % 393,88 тыс. $ +0,02 %
BONK Ecosystem 3 5,68 млн $ -1,63 % 310,85 тыс. $ -1,96 %
Presale Memes 5 5,35 млн $ +5,22 % 334,48 тыс. $ -0,29 %
