Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Phore | PHR | Coin | 07.11.2017 | ||||||
|
|
Innova | INN | Coin | 08.11.2017 | ||||||
|
|
Flixxo | FLIXX | Token | 25.11.2017 | ||||||
|
|
Bread | BRD | Token | 24.12.2017 | ||||||
|
|
Bibox Token | BIX | Token | 24.12.2017 | ||||||
|
|
SIRIN LABS Token | SRN | Token | 28.12.2017 | ||||||
|
|
Neumark | NEU | Token | 28.12.2017 | ||||||
|
|
United Traders Token | UTT | Token | 11.01.2018 | ||||||
|
|
Bitcoin Atom | BCA | Coin | 12.01.2018 | ||||||
|
|
EchoLink | EKO | Token | $960.00 | 15.01.2018 | $3.00B | ||||
|
|
CRYPTO20 | C20 | Token | 22.01.2018 | ||||||
|
|
CPChain | CPC | Token | 24.01.2018 | ||||||
|
|
GoldMint | MNTP | Coin | $41.71K | 09.02.2018 | $1.91M | ||||
|
|
POA Network | POA | Coin | 16.12.2017 | ||||||
|
|
StarterCoin | STAC | Token | 08.03.2018 | ||||||
|
|
BlitzPick | XBP | Token | 27.03.2018 | ||||||
|
|
Budbo Token | BUBO | Token | $3.07M | 20.04.2017 | $82.18M | ||||
|
|
Smart MFG | MFG | Token | $426.65K | 20.04.2018 | $386.93M | ||||
|
|
Effect AI (old) | EFX | Token | $220.43K | 23.04.2018 | $600.21M | ||||
|
|
Rublix | RBLX | Token | 30.04.2018 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.