Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
Transcodium | TNS | Token | 04.05.2018 | ||||||
|
|
Amon | AMN | Token | 03.05.2018 | ||||||
|
|
MyToken | MT | Token | 07.05.2018 | ||||||
|
|
Datarius Credit | DTRC | Token | 21.05.2018 | ||||||
|
|
ZINC | ZINC | Token | 03.07.2018 | ||||||
|
|
Apollo Currency | APL | Coin | $2.09M | 01.11.2017 | $21.16B | ||||
|
|
PRiVCY | PRIV | Coin | 31.07.2018 | ||||||
|
|
Kalkulus | KLKS | Coin | 01.08.2018 | ||||||
|
|
X8X Token | X8X | Token | 06.08.2018 | ||||||
|
|
PKG Token | PKG | Token | 08.08.2018 | ||||||
|
|
EtherGem | EGEM | Coin | $2.80K | 09.08.2018 | $19.48M | ||||
|
|
ThoreCoin | THR | Token | $10.41M | 30.01.2018 | $86.69K | ||||
|
|
Arbidex | ABX | Token | 16.08.2018 | ||||||
|
|
Mainstream For The Underground | MFTU | Token | 20.04.2021 | $1.08B | |||||
|
|
MobilinkToken | MOLK | Token | 17.09.2018 | ||||||
|
|
Shard | SHARD | Token | $70.96K | 24.09.2018 | $36.00M | ||||
|
|
Buggyra Coin Zero | BCZERO | Token | $34.16M | 09.10.2018 | $2.01B | ||||
|
|
Rapids | RPD | Coin | $3.76K | 11.10.2018 | $10.39M | ||||
|
|
BitNautic Token | BTNTV2 | Token | $54.04K | 28.11.2018 | $20.00M | ||||
|
|
CENTER COIN | CENT | Token | $846.77K | 10.08.2022 | $200.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.