Near highs and lows
Pairs within 5% of their 180-day extreme; for recently listed pairs — over the available history (30 days minimum). A positive distance to the high means a fresh high right now.
Near 180-day high
| # | Coin | Price | Extreme | Distance | 24h turnover |
|---|---|---|---|---|---|
| 1 |
ZAMA · Zama
|
$0.0531 | $0.0477 | +11.16% | $352.6M |
| 2 |
KAITO · KAITO
|
$1.09 | $1.00 | +8.72% | $247.6M |
| 3 | RTMO · RTMO | $580.00 | $540.84 | +7.24% | $2.8B |
| 4 |
AKE · Akedo
|
$0.00210751 | $0.00200082 | +5.33% | $291.7M |
| 5 | RRTX · RRTX | $208.56 | $200.60 | +3.97% | $2.1B |
| 6 | RLMT · RLMT | $568.49 | $547.48 | +3.84% | $1.6B |
| 7 |
RSU · ReserveShare
|
$66.50 | $64.82 | +2.59% | $244.9M |
| 8 | RFANG · RFANG | $208.60 | $203.90 | +2.31% | $484.8M |
| 9 | RCNQ · RCNQ | $46.95 | $45.93 | +2.22% | $223.7M |
| 10 | RCOP · RCOP | $121.76 | $119.25 | +2.10% | $692.6M |
| 11 |
RBP · Pikaster
|
$44.26 | $43.41 | +1.96% | $330.7M |
| 12 | RGD · RGD | $383.87 | $376.86 | +1.86% | $663.0M |
| 13 | RXOM · RXOM | $157.76 | $155.10 | +1.72% | $2.7B |
| 14 | RPBR · RPBR | $19.24 | $18.92 | +1.69% | $213.2M |
| 15 | RCVX · RCVX | $196.89 | $193.62 | +1.69% | $1.7B |
| 16 |
RURI · Ruri - Truth Terminal's Crush
|
$1 158.26 | $1 140.00 | +1.60% | $1.5B |
| 17 | RLNG · RLNG | $272.21 | $268.24 | +1.48% | $527.3M |
| 18 | RSHEL · RSHEL | $89.17 | $87.94 | +1.40% | $628.4M |
| 19 | RDVN · RDVN | $45.86 | $45.24 | +1.37% | $499.6M |
| 20 | RCSX · RCSX | $52.54 | $51.89 | +1.25% | $1.1B |
| 21 | RPCAR · RPCAR | $132.83 | $131.19 | +1.25% | $841.2M |
| 22 | RTRV · RTRV | $377.07 | $372.54 | +1.22% | $1.2B |
| 23 |
ROXY · ROXY FROG
|
$58.43 | $57.73 | +1.21% | $438.6M |
| 24 | REOG · REOG | $146.79 | $145.15 | +1.13% | $472.0M |
| 25 | RBMY · RBMY | $61.61 | $60.98 | +1.03% | $381.4M |
Near 180-day low
| # | Coin | Price | Extreme | Distance | 24h turnover |
|---|---|---|---|---|---|
| 1 |
DEXE · DeXe
|
$3.05 | $4.27 | -28.62% | $461.6M |
| 2 | RTSLA · RTSLA | $322.09 | $358.56 | -10.17% | $29.5B |
| 3 | RSTM · RSTM | $55.63 | $61.68 | -9.81% | $1.2B |
| 4 | ROPEN · ROPEN | $3.96 | $4.24 | -6.60% | $489.7M |
| 5 | RAAL · RAAL | $13.72 | $14.59 | -5.96% | $2.2B |
| 6 | SPCXSTOCK · SPCXSTOCK | $111.21 | $116.16 | -4.26% | $312.2M |
| 7 |
RSPCX · SpaceX (Reality Protocol)
|
$111.04 | $115.96 | -4.24% | $15.1B |
| 8 |
SPCX · SpaceX (Backpack Securities)
|
$109.26 | $114.07 | -4.22% | $671.3M |
| 9 | RGOOGL · RGOOGL | $317.33 | $330.74 | -4.05% | $27.9B |
| 10 | RAPP · RAPP | $400.55 | $413.46 | -3.12% | $3.5B |
| 11 | RISRG · RISRG | $331.07 | $341.20 | -2.97% | $1.7B |
| 12 | RDIS · RDIS | $92.87 | $95.69 | -2.95% | $1.3B |
| 13 | RCVNA · RCVNA | $60.87 | $62.51 | -2.62% | $673.7M |
| 14 | RSAP · RSAP | $145.24 | $148.79 | -2.39% | $709.4M |
| 15 | RNOK · RNOK | $9.87 | $10.11 | -2.37% | $2.1B |
| 16 |
DOGE · Dogecoin
|
$0.0703 | $0.0719 | -2.28% | $909.9M |
| 17 | RTTD · RTTD | $17.03 | $17.37 | -1.96% | $263.6M |
| 18 | RCRWD · RCRWD | $182.93 | $186.55 | -1.94% | $1.7B |
| 19 | RTEM · RTEM | $46.34 | $47.05 | -1.51% | $218.2M |
| 20 | RSHW · RSHW | $310.19 | $314.77 | -1.46% | $1.2B |
| 21 | RMP · RMP | $44.63 | $45.28 | -1.44% | $236.0M |
| 22 | RCRH · RCRH | $98.59 | $99.95 | -1.36% | $492.9M |
| 23 | RLOW · RLOW | $201.48 | $203.80 | -1.14% | $863.7M |
| 24 | RTQQQ · RTQQQ | $66.37 | $67.08 | -1.06% | $3.8B |
| 25 | RSNPS · RSNPS | $374.09 | $377.96 | -1.02% | $988.2M |
The half-year high and low are among the most watched levels in trading: stop orders and pending orders pile up around an extreme, so an approach to it often comes with a volume spike and accelerating movement. A coin near its 180-day high shows strength — buyers kept absorbing it all along; a coin near the low signals either systematic selling pressure or a zone of interest for those waiting for a discount.
The distance is measured from the current price to the extreme of daily closing prices over a 180-day window. An approach to a level by itself predicts neither a breakout nor a bounce — traders look for confirmation in volume, open interest and funding behavior. The list is a starting point for analysis, not a trade signal.
How to read
The 180-day window
The extreme is taken over daily closing prices of the last 180 days. Recently listed pairs use their available history — but never shorter than 30 days.
Positive distance
A distance to the high above zero means the coin is printing a fresh high right now. Mirrored: a negative distance to the low is a fresh low.
Look for confirmation
A level alone is not a trade: before deciding, traders check volume, open interest and funding — they show who participates in the approach and how actively.
FAQ
- What does “near the high” mean?
- The current price sits within 5% of the maximum daily closing price of the last 180 days. The lows list is mirrored — within 5% above the minimum.
- Is an approach to a level a breakout signal?
- No. Extremes see both breakouts and reversals; proximity to a level predicts no direction. The list shows where an approach is happening right now — the decision stays with the trader.
- Why is the window shorter than 180 days for some pairs?
- The pair started trading recently and a full half-year history does not exist yet. Such pairs join the lists with at least 30 days of history — their “high” is correspondingly younger.
ZAMA · Zama
KAITO · KAITO
AKE · Akedo
RSU · ReserveShare
RBP · Pikaster
RURI · Ruri - Truth Terminal's Crush
ROXY · ROXY FROG
DEXE · DeXe
RSPCX · SpaceX (Reality Protocol)
SPCX · SpaceX (Backpack Securities)
DOGE · Dogecoin