Trending: top gainers and losers
Top gainers and losers over 24h among the top-200 cryptocurrencies by market cap. Excludes micro-cap meme spam — only meaningful moves remain.
Top gainers over 24h
| # | Coin | Price | 24h | 7d |
|---|---|---|---|---|
| 86 | H · Humanity | $0.3847 | +47.52% | +85.59% |
| 92 | LAB · LAB | $8.25 | +44.22% | +88.45% |
| 104 | 币安人生 · 币安人生 (BinanceLife) | $0.5141 | +17.27% | +15.69% |
| 17 | XLM · Stellar | $0.2507 | +17.02% | +73.18% |
| 64 | WLD · Worldcoin | $0.3425 | +11.96% | +20.64% |
| 4 | BNB · BNB | $711.70 | +10.95% | +9.81% |
| 63 | ALGO · Algorand | $0.1299 | +10.71% | +15.03% |
| 110 | CAKE · PancakeSwap | $1.50 | +10.69% | +6.58% |
| 194 | MBTC · MAGA Bitcoin | $0.1805 | +10.17% | +606.89% |
| 91 | NIGHT · Midnight | $0.0385 | +9.04% | +16.44% |
| 46 | ASTER · Aster | $0.7333 | +8.10% | +8.14% |
| 27 | HBAR · Hedera | $0.0980 | +6.83% | +11.81% |
| 128 | XTZ · Tezos | $0.3257 | +6.70% | -4.31% |
| 56 | BGB · Bitget Token | $2.11 | +6.51% | +7.93% |
| 87 | XDC · XDC Network | $0.0337 | +6.33% | +7.99% |
Top losers over 24h
| # | Coin | Price | 24h | 7d |
|---|---|---|---|---|
| 35 | NEAR · NEAR Protocol | $2.31 | -10.79% | -1.91% |
| 193 | SKYAI · SkyAI | $0.1866 | -9.08% | -39.60% |
| 177 | PENDLE · Pendle | $1.33 | -8.26% | -26.49% |
| 183 | ULTIMA · Ultima | $2 349.33 | -7.21% | -16.64% |
| 50 | ONDO · Ondo | $0.3440 | -6.31% | -16.44% |
| 78 | STABLE · Stable | $0.0365 | -6.23% | +8.71% |
| 163 | TEL · Telcoin | $0.00266328 | -5.37% | -9.29% |
| 175 | GWEI · ETHGas | $0.1087 | -5.29% | -6.01% |
| 181 | NEX · Nexus | $0.00000341 | -4.05% | -28.53% |
| 176 | FF · Falcon Finance | $0.0971 | -3.59% | +11.17% |
| 200 | BAT · Basic Attention | $0.1145 | -3.49% | +14.81% |
| 144 | GRASS · Grass | $0.4936 | -3.45% | +7.80% |
| 189 | RAIL · Railgun | $3.28 | -3.33% | +31.17% |
| 173 | AKT · Akash Network | $0.7908 | -3.02% | +3.87% |
| 119 | LUNC · Terra Luna Classic | $0.00007994 | -2.99% | -2.37% |
Gainers and losers lists are the simplest way to notice a move starting. Especially when several coins from the same sector land in the same list at once — that often signals the whole sector is moving, not just individual tickers.
We filter to the top-200 by market cap to exclude noise from micro-cap memecoins where +500% in an hour means nothing — that is just a thin order book. Here only coins trading on multiple exchanges and with real markets remain.
The “7d” column shows whether the move is new or a continuation of a trend. A 24h leader still growing on day two — momentum. A coin at +20% 24h but -10% 7d — a bounce after a sell-off, and the trade idea is totally different.
How to use the lists
Cross-check by sector
If 3–4 coins from the same category (DeFi, AI, RWA) land in the top-15 — the sector is moving. That is more interesting than a single pump: entering the strongest name in a moving sector often gives the best odds of continuation.
Context from 24h vs 7d
Compare the two columns. 7d ≈ 0 and 24h = +25% — an event-driven pump (news, listing). 7d = +40%, 24h = +10% — a trend. 7d = -20%, 24h = +15% — a bounce.
Volume and order book
Before trading, open the ticker via the screener or the /market/{symbol} page and check whether volume supports the move and the order book has no sharp gaps.
FAQ
- Why are there no coins outside the top-200?
- Gainers among coins with caps below $100M are almost always memecoins on thin books, where +500% means someone bought $5,000 worth. That is noise, not a signal. JustScreener has separate screeners with liquidity filters for that.
- How often is the list updated?
- Market caps and long-period % changes — every 30 minutes. Live prices, OI and funding on futures pairs are refreshed every minute — JustScreener scans all 4000+ pairs across 10 exchanges itself, and in the dashboard those numbers already arrive on a 1-minute cadence.
- How is this different from search-trend lists?
- Search-trend lists (what people SEARCH for on data aggregators) show a behavioural signal, not a price signal. Our list is price movement. Both are useful: search trends often surface memecoins before the pump; ours — names already moving.
- What if a coin shows up in both gainers and losers?
- That can happen when you mix different timeframes. On this page that won't happen — we only use the 24-hour change, so a coin is in either one list or the other.