CRYPTOCURRENCIES · TOP COINS
Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Name | Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | |
|---|---|---|---|---|---|---|---|---|---|---|
|
|
DEXTools | DEXT | — | Token | — | — | 08.06.2020 | — | — | — |
|
|
SocialCoin | SOCC | — | Coin | — | $461.00 | 02.07.2017 | $10.52M | — | — |
|
|
Wagerr | WGR | — | Coin | — | — | 05.07.2017 | — | — | — |
|
|
Safe Haven | SHA | — | Token | — | $861.66K | 02.04.2019 | $8.50B | — | — |
|
|
Polybius | PLBT | — | Token | — | $132.76K | 06.07.2017 | $3.97M | — | — |
|
|
Populous | PPT | — | Token | — | — | 10.07.2017 | — | — | — |
Cryptocurrency markets are volatile. Verify the data and decide for yourself.