Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
PlatinumBAR | XPTX | Coin | $95.88K | 17.05.2016 | $2.16M | ||||
|
|
High Voltage | HVCO | Coin | $2.25K | 08.06.2016 | $1.49M | ||||
|
|
Comet | CMT | Coin | $5.51K | 26.06.2016 | $872.83K | ||||
|
|
Aces | ACES | Coin | 19.08.2016 | ||||||
|
|
Veltor | VLT | Coin | $2.10K | 03.09.2016 | $554.86K | ||||
|
|
Zayedcoin | ZYD | Coin | $5.25K | 17.09.2016 | $6.24M | ||||
|
|
AllSafe | ASAFE | Coin | $15.13K | 29.10.2016 | $9.15M | ||||
|
|
ZClassic | ZCL | Coin | 09.11.2016 | ||||||
|
|
Pascal | PASC | Coin | 11.08.2016 | ||||||
|
|
Eternity | ENT | Coin | 07.12.2016 | ||||||
|
|
PoSW Coin | POSW | Coin | $83.08K | 03.01.2017 | $44.10M | ||||
|
|
Wings | WINGS | Token | 08.01.2017 | ||||||
|
|
ALIAS | ALIAS | Coin | $1.44M | 14.01.2017 | $30.64M | ||||
|
|
ICOBID | ICOB | Coin | $105.20K | 20.01.2017 | $107.05M | ||||
|
|
Iconic | ICON | Coin | $1.45K | 08.02.2017 | $592.89K | ||||
|
|
Centurion | CNT | Coin | $76.32K | 21.02.2017 | $77.66M | ||||
|
|
Argus | ARGUS | Coin | $1.13K | 26.02.2017 | $1.15M | ||||
|
|
Zero | ZER | Coin | $161.03K | 19.02.2017 | $9.64M | ||||
|
|
Netko | NETKO | Coin | 20.03.2017 | ||||||
|
|
DIBCOIN | DIBC | Token | $693.94K | 03.04.2017 | $589.91M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.