Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
FashionTV Token | FTVT | 5786 | Token | 17.03.2023 | $2.00B | ||||
|
|
EVAL Engine | EVAL | 5827 | Token | 26.01.2025 | $1.00B | ||||
|
|
SmartNFT | SMARTNFT | 5894 | Token | $1.00B | $1.00B | ||||
|
|
PolygonFarm Finance | SPADE | 5904 | Token | 11.07.2021 | $500.00K | ||||
|
|
Lets Go Brandon | LETSGO | 5937 | Token | ||||||
|
|
Binance Smart Chain Girl | BSCGIRL | 5944 | Token | 25.05.2021 | $120.00M | ||||
|
|
Lumenswap | LSP | 6079 | Token | 21.06.2021 | $999.90M | $1.00B | |||
|
|
SmartLOX | SMARTLOX | 6151 | Token | $1.00B | |||||
|
|
BigShortBets | BIGSB | 6154 | Token | $100.00M | |||||
|
|
Funder One Capital | FUNDX | 6215 | Token | 21.10.2020 | $4.00B | ||||
|
|
STIPS | STIPS | 6260 | Token | ||||||
|
|
Lox Network | LOX | 6303 | Token | 08.08.2021 | $1.00B | ||||
|
|
Hacash Diamond POW NFT | HACD | 6305 | Token | 15.05.2019 | $97.77K | $16.78M | |||
|
|
Novacoin | NVC | 6453 | Coin | 05.02.2013 | $4.53M | ||||
|
|
Bean Cash | BITB | 6464 | Coin | $6.47B | $50.00B | ||||
|
|
Energy8 | E8 | 6477 | Token | $86.00T | $100.00T | ||||
|
|
MEGAWEAPON | WEAPON | 6520 | Token | 04.10.2023 | $10.00M | ||||
|
|
Hanu Yokia | HANU | 6527 | Token | 04.06.2021 | $593.28T | ||||
|
|
RabbitCoin | RBBT | 6551 | Coin | $130.62B | |||||
|
|
Nexus | NXS | 6640 | Coin | $76.49M | $78.00M |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.