CATEGORY · COIN SET
Energy
The Energy category includes blockchain projects targeting the energy sector, covering renewable energy certificate trading, peer-to-peer energy markets, carbon offset tokenization, and decentralized grid management.
Tokens
28
Market cap
$68.34M
-6.42% 24h
Volume 24h
$6.40M
+43.84% 24h
Avg. change 24h
-9.11%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Starpower | STAR | #744 | $23.09M | $186.05M | 18.12.2017 |
|
|
Powerledger | POWR | #746 | $43.13M | $999.51M | 08.09.2017 |
|
|
Energy Web Token | EWT | #894 | $23.31M | $83.65M | 17.07.2019 |
|
|
GridPay | GRID | — | — | — | — |
|
|
Piggycell | PIGGY | #1288 | $1.89M | $100.00M | 29.01.2026 |
|
|
Scandic Coin | SNC | #777 | $21.35M | $127.61M | 28.06.2017 |
|
|
Electric Vehicle Direct Currency | EVDC | — | — | — | 08.07.2021 |
|
|
Efforce | WOZX | #2058 | $797.70K | $527.14M | 02.12.2020 |
|
|
Dione Protocol | DIONE | — | $938.40K | $12.03B | 13.08.2022 |
|
|
Macro Protocol | MTP | — | $3.50K | $911.71M | 13.04.2026 |
|
|
Litherium | LITH | — | — | — | 23.05.2021 |
|
|
Electrify.Asia | ELEC | — | — | — | — |
|
|
Serum | SRM | — | $2.64M | $372.78M | 23.07.2020 |
|
|
KulaDAO | KULA | — | — | — | 15.04.2025 |
|
|
Robotexon | ROX | — | — | — | 14.09.2025 |
|
|
Rowan Coin | RWN | — | — | — | 20.05.2019 |
|
|
Weber Energy Network | $WEN | — | $142.35K | $5.00M | 15.10.2025 |
|
|
D.Energy | WATT | — | $26.34M | $139.74M | 02.12.2025 |
|
|
Pinex | PINX | — | $13.31B | $999.80M | 09.05.2026 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Energy
The Energy category includes blockchain projects targeting the energy sector, covering renewable energy certificate trading, peer-to-peer energy markets, carbon offset tokenization, and decentralized grid management.