CATEGORY · COIN SET
Energy
The Energy category includes blockchain projects targeting the energy sector, covering renewable energy certificate trading, peer-to-peer energy markets, carbon offset tokenization, and decentralized grid management.
Tokens
27
Market cap
$74.39M
+3.05% 24h
Volume 24h
$15.78M
+5.28% 24h
Avg. change 24h
+4.6%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Starpower | STAR | #620 | $30.98M | $186.05M | 18.12.2017 |
|
|
Powerledger | POWR | #695 | $25.75M | $529.76M | 08.09.2017 |
|
|
Energy Web Token | EWT | #872 | $17.45M | $60.54M | 17.07.2019 |
|
|
GridPay | GRID | — | — | — | — |
|
|
Piggycell | PIGGY | #1450 | $1.54M | $38.30M | 29.01.2026 |
|
|
SCANDIC COIN | SNC | — | — | — | 28.06.2017 |
|
|
Electric Vehicle Direct Currency | EVDC | — | — | — | 08.07.2021 |
|
|
Efforce | WOZX | #2058 | $797.70K | $527.14M | 02.12.2020 |
|
|
Dione Protocol | DIONE | — | $504.77K | $12.03B | 13.08.2022 |
|
|
Macro Protocol | MTP | — | $3.50K | $911.71M | 13.04.2026 |
|
|
Litherium | LITH | — | — | — | 23.05.2021 |
|
|
Electrify.Asia | ELEC | — | — | — | — |
|
|
Serum | SRM | — | $818.42K | $372.78M | 23.07.2020 |
|
|
KulaDAO | KULA | — | — | — | 15.04.2025 |
|
|
Robotexon | ROX | — | — | — | 14.09.2025 |
|
|
Rowan Coin | RWN | — | — | — | 20.05.2019 |
|
|
Weber Energy Network | $WEN | — | $142.35K | $5.00M | 15.10.2025 |
|
|
D.Energy | WATT | — | $26.34M | $139.74M | 02.12.2025 |
|
|
Pinex | PINX | — | $13.31B | $999.80M | 09.05.2026 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Energy
The Energy category includes blockchain projects targeting the energy sector, covering renewable energy certificate trading, peer-to-peer energy markets, carbon offset tokenization, and decentralized grid management.