CATEGORY · COIN SET
Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.
Tokens
16
Market cap
$6.20B
+7.31% 24h
Volume 24h
$1.42B
+65.71% 24h
Avg. change 24h
+12.67%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
NEAR Protocol | NEAR | #37 | $2.96B | $1.30B | 13.10.2020 |
|
|
Polkadot | DOT | #45 | $1.97B | $1.69B | 19.08.2020 |
|
|
The Graph | GRT | #153 | $274.68M | $10.80B | 01.03.2018 |
|
|
Livepeer | LPT | #277 | $102.82M | $49.69M | 19.12.2018 |
|
|
Numeraire | NMR | #433 | $59.79M | $7.04M | 23.06.2017 |
|
|
Flow | FLOW | #467 | $52.40M | $1.67B | 27.01.2021 |
|
|
Api3 | API3 | #531 | $43.60M | $142.51M | — |
|
|
Balancer | BAL | #959 | $8.59M | $64.58M | 30.03.2020 |
|
|
Kadena | KDA | — | $2.63M | $338.59M | 15.01.2020 |
|
|
Rarible | RARI | #1316 | $2.72M | $19.49M | 21.07.2020 |
|
|
NFTX | NFTX | — | — | $121.32K | — |
|
|
Serum | SRM | — | $1.04M | $372.78M | 23.07.2020 |
|
|
Neutron | NTRN | #1582 | $1.09M | $841.92M | 05.05.2023 |
|
|
NuCypher | NU | — | $24.00M | $1.38B | 15.10.2020 |
|
|
HXRO | HXRO | — | $1.60M | $610.39M | 15.02.2019 |
|
|
Archway | ARCH | — | $304.34K | $640.03M | 02.07.2023 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.