CATEGORY · COIN SET
Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.
Tokens
16
Market cap
$4.50B
+6.36% 24h
Volume 24h
$353.54M
+28.56% 24h
Avg. change 24h
+6.29%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
NEAR Protocol | NEAR | #38 | $2.44B | $1.30B | 13.10.2020 |
|
|
Polkadot | DOT | #53 | $1.42B | $1.69B | 19.08.2020 |
|
|
The Graph | GRT | #181 | $178.66M | $10.80B | 01.03.2018 |
|
|
Livepeer | LPT | #334 | $72.62M | $49.69M | 19.12.2018 |
|
|
Numeraire | NMR | #353 | $66.08M | $7.03M | 23.06.2017 |
|
|
Flow | FLOW | #485 | $43.32M | $1.68B | 27.01.2021 |
|
|
Api3 | API3 | #609 | $32.44M | $143.93M | 15.09.2020 |
|
|
Balancer | BAL | #850 | $9.99M | $72.37M | 30.03.2020 |
|
|
NFTX | NFTX | — | — | $121.32K | — |
|
|
Kadena | KDA | — | $1.60M | $338.59M | 15.01.2020 |
|
|
Rarible | RARI | #1351 | $1.63M | $19.49M | 21.07.2020 |
|
|
Serum | SRM | — | $2.83M | $372.78M | 23.07.2020 |
|
|
Neutron | NTRN | — | $342.99K | $841.92M | 05.05.2023 |
|
|
NuCypher | NU | — | $24.00M | $1.38B | 15.10.2020 |
|
|
Archway | ARCH | — | $302.50K | $640.03M | 02.07.2023 |
|
|
HXRO | HXRO | — | $1.60M | $610.39M | 15.02.2019 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Coinfund Portfolio
The Coinfund Portfolio category tracks tokens that have received investment from CoinFund, a crypto-native investment firm focused on backing foundational blockchain infrastructure and Web3 protocols.