Cryptocurrencies
Top cryptocurrencies. This dynamically updated list provides valuable insights for informed decision-making in the fast-paced world of crypto finance.
| Symbol | Rank | Category | Type | Market Cap | Launched | Circulating Supply | Total Supply | Max Supply | ||
|---|---|---|---|---|---|---|---|---|---|---|
|
|
baby niza | BABYA | Meme | Token | $1.00B | |||||
|
|
FEETCOIN | FEETCOIN | Meme | Token | $69.55K | $998.12M | $998.12M | $998.12M | ||
|
|
Upstarty | UPY | Blockchain Service | Token | $1.00B | $1.00B | ||||
|
|
Unit Ethereum | UETH | Token | $100.00M | ||||||
|
|
Hyperpie Staked mHYPE | mHYPE | Token | $215.50K | ||||||
|
|
BDTCOIN | BDTC | Blockchain Service | Token | ||||||
|
|
Feathercoin | FTC | Coin | 03.05.2013 | ||||||
|
|
Freicoin | FRC | Coin | 03.05.2013 | ||||||
|
|
Junkcoin | JKC | Coin | 14.06.2013 | ||||||
|
|
Semantic Layer | 42 | Blockchain Infrastructure | Token | $638.25K | 14.01.2014 | $148.17M | $1.00B | $1.00B | |
|
|
Rubycoin | RBY | Coin | 20.03.2014 | ||||||
|
|
e-Gulden | EFL | Coin | $1.73M | 26.03.2014 | $17.18M | ||||
|
|
PLNcoin | PLNC | Coin | $16.79K | 15.04.2014 | $17.09M | ||||
|
|
WhiteCoin | XWC | Coin | 01.04.2014 |
Note: Cryptocurrency markets are inherently volatile; prudent research is advised before making investment decisions.