CATEGORY · COIN SET
Video
The Video category includes blockchain projects enabling decentralized video hosting, streaming, and content monetization, offering creators censorship-resistant alternatives to centralized video platforms with token-based reward systems.
Tokens
24
Market cap
$1.21B
+0.05% 24h
Volume 24h
$105.60M
+18.88% 24h
Avg. change 24h
-2.68%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Render | RENDER | #76 | $837.90M | $518.74M | 15.06.2019 |
|
|
Theta Network | THETA | #207 | $150.45M | $1.00B | 17.01.2018 |
|
|
Livepeer | LPT | #286 | $86.60M | $49.69M | 19.12.2018 |
|
|
AIOZ Network | AIOZ | #346 | $70.81M | $1.24B | — |
|
|
CUDOS | CUDOS | — | — | $9.93B | — |
|
|
MovieBloc | MBL | #983 | $13.37M | $19.45B | 12.12.2019 |
|
|
Alethea AI | ALI | — | $12.39M | $9.38B | 27.12.2021 |
|
|
Everlyn | LYN | #894 | $9.07M | $255.64M | 04.10.2025 |
|
|
ClawdOS | COS | — | $46.69K | $100.00B | 20.06.2019 |
|
|
Verasity | VRA | #1644 | $685.58K | $85.58B | 21.05.2018 |
|
|
TaleX | X | — | $852.37K | $150.00M | 12.10.2021 |
|
|
Flixxo | FLIXX | — | — | — | 25.11.2017 |
|
|
UREEQA | URQA | — | — | $73.07M | 01.04.2021 |
|
|
HollyGold | HGOLD | — | — | $4.69M | 03.05.2020 |
|
|
Streamflow | STREAM | #958 | $7.44M | $1.00B | 17.12.2024 |
|
|
Zypher Network | POP | #1296 | $2.68M | $1.44B | 09.09.2025 |
|
|
Aventis AI | AAI | — | — | — | 11.03.2024 |
|
|
SynVision | TWS | — | $7.44K | $61.42M | 06.05.2025 |
|
|
SHOW | SHOW | #493 | $42.66M | $26.25M | 21.04.2026 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Video
The Video category includes blockchain projects enabling decentralized video hosting, streaming, and content monetization, offering creators censorship-resistant alternatives to centralized video platforms with token-based reward systems.