CATEGORY · COIN SET
Video
The Video category includes blockchain projects enabling decentralized video hosting, streaming, and content monetization, offering creators censorship-resistant alternatives to centralized video platforms with token-based reward systems.
Tokens
24
Market cap
$1.11B
+3.87% 24h
Volume 24h
$41.64M
+35.28% 24h
Avg. change 24h
+3.38%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Render | RENDER | #80 | $754.24M | $518.77M | 15.06.2019 |
|
|
Theta Network | THETA | #216 | $135.14M | $1.00B | 17.01.2018 |
|
|
Livepeer | LPT | #336 | $70.12M | $49.69M | 19.12.2018 |
|
|
CUDOS | CUDOS | — | — | $9.93B | — |
|
|
AIOZ Network | AIOZ | #366 | $61.70M | $1.27B | 02.04.2021 |
|
|
MovieBloc | MBL | #608 | $20.58M | $30.00B | 12.12.2019 |
|
|
Alethea AI | ALI | — | $10.59M | $9.38B | 27.12.2021 |
|
|
Everlyn | LYN | #838 | $9.85M | $255.64M | 04.10.2025 |
|
|
ClawdOS | COS | — | $58.34K | $100.00B | 20.06.2019 |
|
|
Verasity | VRA | #1247 | $2.44M | $284.58B | 21.05.2018 |
|
|
Flixxo | FLIXX | — | — | — | 25.11.2017 |
|
|
TaleX | X | #1544 | $510.48K | $150.00M | 12.10.2021 |
|
|
UREEQA | URQA | — | — | $73.07M | 01.04.2021 |
|
|
HollyGold | HGOLD | — | — | $4.69M | 03.05.2020 |
|
|
Streamflow | STREAM | #916 | $7.84M | $1.00B | 17.12.2024 |
|
|
Zypher Network | POP | #1186 | $3.10M | $1.44B | 09.09.2025 |
|
|
Aventis AI | AAI | — | — | — | 11.03.2024 |
|
|
SynVision | TWS | — | $7.44K | $61.42M | 06.05.2025 |
|
|
SHOW | SHOW | #269 | $102.89M | $26.25M | 21.04.2026 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Video
The Video category includes blockchain projects enabling decentralized video hosting, streaming, and content monetization, offering creators censorship-resistant alternatives to centralized video platforms with token-based reward systems.