CATEGORY · COIN SET
Tokenized Gold
The Tokenized Gold category specifically includes tokens backed by or tracking the price of physical gold, combining the security of gold as a store of value with the accessibility of blockchain-based assets.
Tokens
24
Market cap
$4.73B
+0.5% 24h
Volume 24h
$363.21M
+6.2% 24h
Avg. change 24h
+0.51%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
PAX Gold | PAXG | #43 | $1.93B | $456.89K | 05.09.2019 |
|
|
Matrixdock Gold | XAUM | #370 | $64.38M | $15.37K | 17.09.2024 |
|
|
Tether Gold Tokens | XAUT0 | — | — | — | 02.07.2025 |
|
|
Comtech Gold | CGO | — | $18.06M | $124.00K | 22.05.2022 |
|
|
VNX Gold | VNXAU | — | $5.96M | $41.10K | 14.12.2021 |
|
|
GOLDAO | GOLDAO | — | $2.29M | $703.02M | 12.12.2023 |
|
|
Nugget Trap Gold Token | NGTG$$ | — | $13.00K | $1.00B | 23.10.2024 |
|
|
UGOLD Inc. | UGOLD | — | $18.65B | $4.00M | 13.03.2023 |
|
|
GoldPro Token | GPRO | — | $11.08M | $2.21M | 03.12.2024 |
|
|
Ink Protocol | XNK | — | — | — | — |
|
|
GLDT | GLDT | — | $727.10K | $632.80K | 28.10.2024 |
|
|
Kinesis Gold | KAU | #129 | $326.13M | $2.39M | 08.09.2019 |
|
|
Gold Token (Novem) | NNN | — | — | — | — |
|
|
Quorium | QGOLD | — | $2.60B | $573.23K | 02.07.2025 |
|
|
DGLD - Digital Gold Token | DGLD | — | $7.31M | $1.60K | 03.11.2022 |
|
|
GoldZip | XGZ | #1081 | $5.27M | $39.00K | 07.09.2025 |
|
|
XAU9999 Meme | XAU | — | $9.76K | $1000.00T | 21.07.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Tokenized Gold
The Tokenized Gold category specifically includes tokens backed by or tracking the price of physical gold, combining the security of gold as a store of value with the accessibility of blockchain-based assets.