CATEGORY · COIN SET
SEI Ecosystem
The SEI Ecosystem category includes tokens on Sei, a Layer 1 blockchain optimized for trading applications, featuring an on-chain order book and parallelized EVM execution for high-performance DeFi.
Tokens
21
Market cap
$11.92B
+1.08% 24h
Volume 24h
$1.48B
-9.11% 24h
Avg. change 24h
+0.84%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Chainlink | LINK | #21 | $5.70B | $727.10M | 15.09.2017 |
|
|
WETH | WETH | — | — | — | 14.01.2018 |
|
|
Sei | SEI | #130 | $325.37M | $6.73B | 08.08.2023 |
|
|
Axelar | AXL | #452 | $50.19M | $1.18B | 10.01.2022 |
|
|
Yei Finance | CLO | #962 | $14.31M | $129.10M | 14.10.2025 |
|
|
Celer Network | CELR | #812 | $12.07M | $5.65B | 25.03.2019 |
|
|
Wrapped Sei | WSEI | — | — | — | 14.08.2023 |
|
|
Kindred | KIN | — | $442.77K | $147.19M | 12.09.2017 |
|
|
This Is My Iguana | TIMI | — | $54.95K | $942.23M | 24.07.2024 |
|
|
MILLI | MILLI | — | $344.86K | $299.79B | 29.02.2024 |
|
|
Rock (TRON) | ROCK | — | $49.37K | $1.00B | 08.08.2021 |
|
|
Linked Finance World | LFW | — | — | $32.01M | 28.10.2021 |
|
|
Raiinmaker | RAIIN | — | $1.18K | $6.25M | 23.07.2025 |
|
|
Kryptonite | SEILOR | — | — | — | 30.11.2022 |
|
|
Seiyan Token | SEIYAN | — | — | — | 20.12.2023 |
|
|
Saphyre | DRG | — | $2.43M | $245.43M | 08.07.2025 |
|
|
Merlin Chain (M-BTC) | M-BTC | — | $1.43B | $18.86K | 18.03.2024 |
|
|
Fishwar | FISHW | #1951 | $11.19K | $1.81B | 16.03.2025 |
|
|
Astronaut | ASTRO | — | — | — | 13.04.2022 |
|
|
Copycat Finance | COPYCAT | — | — | — | 07.09.2021 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About SEI Ecosystem
The SEI Ecosystem category includes tokens on Sei, a Layer 1 blockchain optimized for trading applications, featuring an on-chain order book and parallelized EVM execution for high-performance DeFi.