CATEGORY · COIN SET
Icetea Labs
The Icetea Labs category tracks tokens launched through Icetea Labs, a Southeast Asia-based blockchain incubator and launchpad that has supported numerous gaming and DeFi projects across the region.
Tokens
22
Market cap
$3.60M
+0.43% 24h
Volume 24h
$59.62K
+22.77% 24h
Avg. change 24h
+2.56%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
GameFi.org | GAFI | #1327 | $2.37M | $10.95M | 10.09.2021 |
|
|
Red Kite | PKF | — | — | $114.69M | 16.03.2021 |
|
|
Matchain | MAT | #1699 | $492.84K | $7.23M | 30.09.2023 |
|
|
Kaby Arena | KABY | — | — | $914.28M | 14.08.2021 |
|
|
Bunicorn | BUNI | — | — | $28.05M | 12.07.2021 |
|
|
FaraLand | FARA | #3187 | $49.26K | $22.93M | 19.05.2021 |
|
|
ASPO World | ASPO | #3249 | $36.27K | $79.94M | 24.10.2021 |
|
|
Unfettered Ecosystem | SOULS | — | — | $1.14B | 23.05.2023 |
|
|
BEMIL Coin | BEM | — | — | $999.98M | — |
|
|
Kryptomon | KMON | #3563 | $7.69K | $189.84M | 22.08.2021 |
|
|
Warena | RENA | #3680 | $1.33K | $6.86M | 07.10.2021 |
|
|
Metahero | HERO | — | $4.37M | $10.00B | 04.07.2021 |
|
|
HerityNetwork | HER | — | — | — | 14.12.2021 |
|
|
PepeStreetBets | PSB | — | — | — | 09.05.2023 |
|
|
Vulcano | VULC | — | — | — | 30.03.2022 |
|
|
Perry The BNB | PERRY | — | $2.84K | $126.21T | 05.05.2023 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Icetea Labs
The Icetea Labs category tracks tokens launched through Icetea Labs, a Southeast Asia-based blockchain incubator and launchpad that has supported numerous gaming and DeFi projects across the region.