CATEGORY · COIN SET
DuckSTARTER
The DuckSTARTER category includes tokens launched through DuckSTARTER, the IDO launchpad of the DuckDAO ecosystem, offering community-curated early-stage investment opportunities.
Tokens
26
Market cap
$3.64M
+0.57% 24h
Volume 24h
$90.74K
-3.87% 24h
Avg. change 24h
+0.03%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
DORA AI by Virtuals | DORA | — | $99.90K | $1.00B | 15.03.2021 |
|
|
COOK•THE•MEMPOOL | COOK | — | — | — | 04.05.2024 |
|
|
RocketX Exchange | RVF | — | $1.07M | $75.17M | 15.04.2021 |
|
|
Red Kite | PKF | — | — | $114.69M | 16.03.2021 |
|
|
disBalancer | DDOS | — | — | $7.02M | 14.04.2021 |
|
|
keyTango | TANGO | — | — | $8.77M | 10.03.2021 |
|
|
CateCoin | CATE | — | $4.52M | $57.99T | — |
|
|
BeyondFi | BYN | #1934 | $28.14K | $8.86M | — |
|
|
Ares | ARES | — | $55.23K | $1.00B | 10.10.2025 |
|
|
Raze Network | RAZE | — | — | $118.69M | 05.04.2021 |
|
|
LABS Group | LABS | — | — | $2.22B | — |
|
|
PERI Finance | PERI | — | — | $8.54M | 09.05.2021 |
|
|
Vector Finance | VTX | — | — | — | 27.02.2022 |
|
|
UniFarm | UFARM | — | — | $38.38M | — |
|
|
Franklin | FLY | — | $11.09K | $519.48M | 04.06.2025 |
|
|
Ramses Exchange | RAM | — | $36.50K | $120.00M | 14.03.2023 |
|
|
Vendetta Finance | VEN | — | — | — | — |
|
|
MAGE | MAGE | — | — | $12.31B | 06.05.2024 |
|
|
AMPnet Asset Platform and Exchange | AAPX | — | — | — | 09.10.2019 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About DuckSTARTER
The DuckSTARTER category includes tokens launched through DuckSTARTER, the IDO launchpad of the DuckDAO ecosystem, offering community-curated early-stage investment opportunities.