CATEGORY · COIN SET
Circle Ventures Portfolio
The Circle Ventures Portfolio category tracks tokens that have received investment from Circle Ventures, the investment arm of Circle, the company behind the USDC stablecoin.
Tokens
15
Market cap
$5.07B
+9.63% 24h
Volume 24h
$1.30B
+68.8% 24h
Avg. change 24h
+13.55%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
NEAR Protocol | NEAR | #36 | $3.01B | $1.30B | 13.10.2020 |
|
|
Aptos | APT | #85 | $775.09M | $819.80M | 11.10.2022 |
|
|
Definitive | EDGE | #850 | $21.16M | $251.89M | 04.06.2021 |
|
|
Maple Finance | SYRUP | #189 | $190.81M | $1.19B | 11.09.2024 |
|
|
Zebec | ZBC | — | — | $5.09B | — |
|
|
Superform | UP | #947 | $17.35M | $191.88M | 16.09.2020 |
|
|
Maverick Protocol | MAV | #848 | $12.38M | $928.87M | 20.04.2022 |
|
|
XION | XION | #912 | $10.12M | $72.54M | 03.12.2024 |
|
|
Meta Plane | MPL | — | — | — | 09.03.2022 |
|
|
Multichain | MULTI | — | $2.22M | $19.36M | 15.12.2021 |
|
|
Tribal Finance | TRIBL | — | — | $78.90M | 13.10.2022 |
|
|
XY Finance | XY | — | — | $9.00M | 23.08.2021 |
|
|
Evmos | EVMOS | — | $792.98K | $585.63M | 02.05.2022 |
|
|
Ratio Finance | RATIO | — | — | — | 14.02.2022 |
|
|
KaraStar UMY | UMY | — | — | — | 04.12.2021 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Circle Ventures Portfolio
The Circle Ventures Portfolio category tracks tokens that have received investment from Circle Ventures, the investment arm of Circle, the company behind the USDC stablecoin.