Join our Telegram channel now: @justscreeneren
Technical signals

Volume spike — RVOL above 2×

Coins trading at twice their usual volume or more (RVOL ≥ 2). Volume spikes often accompany meaningful moves. Refreshes automatically.

RVOL ≥ 2 means volume is twice the average — elevated interest in the pair. Volume confirms moves, so this is a useful filter on top of other states.

# Coin Price 24h RVOL
1 FUNToken FUN $0.0185 -0.15% ×255.58
2 Fusionist ACE $0.0967 +0.02% ×117.98
3 LIBBY LIBBY ×116.85
4 Prom PROM $1.64 +0.02% ×82.30
5 TOMCoin TOM ×74.39
6 Pike P $0.00780100 0.00% ×53.38
7 Revolving Games RCADE ×39.59
8 Tanssi Network TANSSI ×35.44
9 Sidus SIDUS ×33.92
10 Billy (Bitcoin) BDC ×31.90
11 Handshake HNS $0.00274500 +1.25% ×30.39
12 SP500 xStock SPYX $750.72 +0.00% ×28.29
13 Star AI MSTAR $0.00002500 -0.29% ×27.24
14 Lamina1 L1 $0.00013900 -0.44% ×26.11
15 Meta tokenized stock (xStock) METAX $650.56 +0.01% ×24.94
16 Terrace TRC $0.0102 -0.05% ×23.61
17 COO COO ×23.42
18 Permission ASK $0.00011002 -0.01% ×20.53
19 CF Large Cap Index LCAP $5.60 +0.03% ×19.68
20 Midnight NIGHT $0.0216 -0.20% ×18.64
21 League of Ancients LOA $0.00190050 -0.59% ×17.59
22 Alphabet xStock GOOGLX $350.70 +0.00% ×17.51
23 Hemi HEMI $0.00539778 +0.18% ×17.33
24 Apple tokenized stock (xStock) AAPLX $329.01 -0.02% ×16.96
25 KACE KACE $0.0968 0.00% ×16.70
26 Amazon tokenized stock (xStock) AMZNX $248.16 +0.00% ×15.76
27 BONEBONE BONEBONE $0.00082490 -0.44% ×15.75
28 Palantir tokenized stock (xStock) PLTRX $133.01 +0.02% ×15.01
29 Waves Enterprise WEST $0.00005100 -0.72% ×13.16
30 nano NANO $0.3496 +0.06% ×13.11
31 NIGHT3L NIGHT3L $0.00403000 -0.62% ×12.78
32 Pirate Nation PIRATE $0.00158650 -0.28% ×12.01
33 DOVU DOVU $0.00158630 +0.37% ×11.40
34 IP3S IP3S ×11.31
35 Hana Network HANA $0.0360 0.00% ×10.97
36 MEEP MEEP ×10.48
37 AI Meta Club AMC $1.24 +0.19% ×10.25
38 DOOSBOT DOOSBOT $43.50 +0.04% ×10.07
39 MicroStrategy xStock MSTRX $101.70 +0.07% ×9.92
40 Netflix xStock NFLXX $668.15 -0.02% ×9.62
41 Guild of Guardians GOG $0.00131900 +0.02% ×9.31
42 Stratos STOS $0.00298700 -0.43% ×9.22
43 Yield Basis YB $0.0778 -0.12% ×9.10
44 SNFT1 SNFT1 $0.00154100 -0.32% ×9.09
45 MCDSTOCK MCDSTOCK $264.88 -0.01% ×8.95
46 The Mister Turtle TURTLE $0.0354 +0.05% ×8.89
47 INFQSTOCK INFQSTOCK $9.71 +0.06% ×8.87
48 Towns TOWNS $0.00210936 -0.07% ×8.84
49 Trakx TRKX ×8.68
50 SuiNS NS $0.0129 -0.02% ×8.36
51 IRENSTOCK IRENSTOCK $42.53 +0.23% ×7.99
52 Zilliqa ZIL $0.00253269 -0.02% ×7.86
53 Broadcom tokenized stock (xStock) AVGOX $388.47 +0.03% ×7.52
54 MomoAI MTOS $0.00003250 ×7.52
55 PUMP3S PUMP3S $0.0325 +0.09% ×7.50
56 Velora VLR ×7.48
57 DPIN DPN $1.72 +0.04% ×7.41
58 KAITO3S KAITO3S $0.00395000 +0.05% ×7.31
59 Bitsolara BTSLR $0.00000888 +0.07% ×7.08
60 UPSTSTOCK UPSTSTOCK $29.83 +0.00% ×7.07
61 Orochi Network ON $0.1437 +0.28% ×7.03
62 SKHYNIXSTOCK SKHYNIXSTOCK $1 316.81 +0.07% ×6.98
63 BONK3L BONK3L $0.0218 +0.35% ×6.98
64 Alpha Partners APD $299.38 +0.05% ×6.91
65 AXONSTOCK AXONSTOCK $517.68 +0.02% ×6.75
66 Direxion Daily MSCI South Korea Bull 3X ETF (Derivatives) KORU $22.14 +0.16% ×6.71
67 Verge XVG $0.00213578 -0.01% ×6.63
68 MMPRO Token MMPRO $0.00164100 -0.84% ×6.62
69 AstraZeneca xStock AZNX $85.06 +0.00% ×6.57
70 Lorenzo Protocol BANK $0.1760 -0.33% ×6.51
71 Seedify SFUND ×6.45
72 Rubix RBT $31.10 -0.28% ×6.35
73 IREN Ltd (Derivatives) IREN $42.53 +0.22% ×6.17
74 K-POP CLICK KPC ×6.11
75 Busy BUSY $0.00067136 -0.30% ×5.91
76 Nasdaq xStock QQQX $710.37 +0.01% ×5.87
77 Coral Finance CORL ×5.74
78 AAPLSTOCK AAPLSTOCK $328.10 -0.02% ×5.70
79 Nexira NEXI $0.00693200 -0.03% ×5.61
80 Hydration HDX $338.97 -0.02% ×5.54
81 DELLSTOCK DELLSTOCK $405.88 +0.02% ×5.54
82 RAYDIUM RAYDIUM $0.7146 +0.04% ×5.51
83 Gold tokenized ETF (xStock) GLDX $373.96 +0.02% ×5.51
84 ALABSTOCK ALABSTOCK $326.37 +0.06% ×5.50
85 PHYCHAIN PHYCHAIN $0.00000141 -0.12% ×5.44
86 Vanguard xStock VTIX $373.35 +0.01% ×5.32
87 Stobox STBU $0.00096300 -0.25% ×5.28
88 Eli Lilly tokenized stock (xStock) LLYX $1 165.67 -0.01% ×5.26
89 Marinade Staked SOL MSOL $108.41 +0.01% ×5.23
90 CMCSASTOCK CMCSASTOCK $23.66 +0.00% ×5.09
91 Swan Chain SWAN $0.00035870 -0.04% ×5.08
92 REAL ASSET $0.2793 -0.01% ×5.07
93 KUAISHOU KUAISHOU $5.72 0.00% ×4.86
94 Kaon KAON ×4.84
95 NGAS NGAS $2.84 0.00% ×4.83
96 AXTISTOCK AXTISTOCK $55.95 +0.20% ×4.80
97 BaTorrent BA $211.08 -0.01% ×4.74
98 Honeywell tokenized stock (xStock) HONX $229.75 +0.02% ×4.72
99 QBTSSTOCK QBTSSTOCK $17.88 +0.07% ×4.71
100 kBONK kBONK $0.00306600 +0.11% ×4.67

Relative volume (RVOL) divides the current day's trading volume by the average of previous days. A value of 2 or more means at least twice the usual money is flowing through the pair — market attention has arrived. Traders watch these spikes because volume reflects real participation: a price move on elevated volume rests on far more transactions than the same move happening in silence.

A volume spike alone says nothing about direction — it accompanies rallies, sell-offs, and climaxes of a move alike. That is why it is read together with price and other indicator states: which way the candle went on that volume, and what preceded the spike. Common false signals are one-off events — news, a listing, or a single large trade in a low-liquidity pair where one order can double the daily volume.

Lists are built automatically from technical indicators and are not investment advice. Crypto is highly volatile.