CATEGORY · COIN SET
Sharing Economy
The Sharing Economy category includes blockchain projects applying decentralized models to peer-to-peer resource sharing, enabling trustless rental, lending, and exchange of physical and digital assets.
Tokens
25
Market cap
$262.62M
+3.16% 24h
Volume 24h
$13.16M
+9.63% 24h
Avg. change 24h
+2.65%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Theta Network | THETA | #215 | $138.67M | $1.00B | 17.01.2018 |
|
|
Theta Fuel | TFUEL | #387 | $59.59M | $7.41B | 28.03.2019 |
|
|
OlaXBT | AIO | #718 | $25.05M | $230.25M | 02.08.2025 |
|
|
Powerledger | POWR | #748 | $23.30M | $529.76M | 08.09.2017 |
|
|
LimeWire | LMWR | #1162 | $3.55M | $368.48M | 17.05.2023 |
|
|
ShareX | SHARE | #1137 | $3.87M | $18.00M | 08.03.2024 |
|
|
LinqAI | LNQ | #1235 | $2.66M | $423.87M | 26.02.2024 |
|
|
Pipe Network | PIPE | #1424 | $1.16M | $100.00M | 08.10.2025 |
|
|
Play Kingdom | PKT | — | — | — | 21.03.2023 |
|
|
UTU.ONE | UTU | — | — | — | 08.11.2020 |
|
|
CryptoTask | CTASK | — | — | $652.47K | 06.02.2021 |
|
|
Sparkle | SSS | — | $620.00 | $90.00M | 23.11.2025 |
|
|
DAOBase | BEE | — | $1.98M | $125.00M | 17.06.2025 |
|
|
VEMP Horizon | VEMP | — | $31.12K | $500.00M | — |
|
|
Cannon | CAN | — | — | — | 06.01.2021 |
|
|
Crude Oil Futures (Derivatives) | CL | — | — | — | 30.01.2026 |
|
|
/Reach | REACH | — | — | — | 17.12.2023 |
|
|
Official Crypto Nostra | OCN | — | — | — | 19.05.2025 |
|
|
Substratum | SUB | — | — | — | 25.09.2017 |
|
|
Green Eyed Monster | GEM | — | — | — | 19.12.2021 |
|
|
LockTrip | LOC | — | — | $9.72M | 03.10.2017 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Sharing Economy
The Sharing Economy category includes blockchain projects applying decentralized models to peer-to-peer resource sharing, enabling trustless rental, lending, and exchange of physical and digital assets.