CATEGORY · COIN SET
Sharing Economy
The Sharing Economy category includes blockchain projects applying decentralized models to peer-to-peer resource sharing, enabling trustless rental, lending, and exchange of physical and digital assets.
Tokens
25
Market cap
$342.28M
-0.79% 24h
Volume 24h
$17.12M
-7.54% 24h
Avg. change 24h
-2.56%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Theta Network | THETA | #193 | $186.24M | $1.00B | 17.01.2018 |
|
|
Theta Fuel | TFUEL | #344 | $77.14M | $7.35B | 28.03.2019 |
|
|
Powerledger | POWR | #654 | $32.59M | $529.76M | 08.09.2017 |
|
|
OlaXBT | AIO | #875 | $20.06M | $230.25M | 02.08.2025 |
|
|
LimeWire | LMWR | #1079 | $5.89M | $368.48M | 17.05.2023 |
|
|
ShareX | SHARE | #1232 | $3.59M | $18.00M | 08.03.2024 |
|
|
Pipe Network | PIPE | — | $1.29M | $100.00M | 08.10.2025 |
|
|
LinqAI | LNQ | #1615 | $886.59K | $355.90M | 26.02.2024 |
|
|
Sparkle | SSS | — | $620.00 | $90.00M | 23.11.2025 |
|
|
DAOBase | BEE | — | $1.98M | $125.00M | 17.06.2025 |
|
|
Crude Oil Futures (Derivatives) | CL | — | — | — | 30.01.2026 |
|
|
Substratum | SUB | — | — | — | 25.09.2017 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Sharing Economy
The Sharing Economy category includes blockchain projects applying decentralized models to peer-to-peer resource sharing, enabling trustless rental, lending, and exchange of physical and digital assets.