CATEGORY · COIN SET
SEC/CFTC Digital Commodities
The SEC/CFTC Digital Commodities category tracks tokens that US regulators — the SEC or CFTC — have publicly classified or treated as digital commodities rather than securities.
Tokens
16
Market cap
$1.64T
+0.65% 24h
Volume 24h
$58.60B
-1.35% 24h
Avg. change 24h
+0.73%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Bitcoin | BTC | #1 | $1.28T | $20.04M | — |
|
|
Ethereum | ETH | #2 | $201.47B | $120.68M | 07.08.2015 |
|
|
XRP | XRP | #6 | $70.46B | $62.05B | 04.08.2013 |
|
|
Solana | SOL | #7 | $38.91B | $579.82M | 16.03.2020 |
|
|
Dogecoin | DOGE | #10 | $13.39B | $154.64B | 15.12.2013 |
|
|
Stellar | XLM | #18 | $6.30B | $33.76B | 30.07.2014 |
|
|
Cardano | ADA | #17 | $6.40B | $37.17B | 01.09.2017 |
|
|
Chainlink | LINK | #21 | $5.75B | $727.10M | 15.09.2017 |
|
|
Bitcoin Cash | BCH | #26 | $4.07B | $20.05M | 23.07.2017 |
|
|
Hedera | HBAR | #28 | $3.38B | $43.37B | 01.08.2017 |
|
|
Litecoin | LTC | #29 | $3.34B | $77.27M | 28.04.2013 |
|
|
Avalanche | AVAX | #34 | $2.85B | $431.77M | 21.09.2020 |
|
|
Shiba Inu | SHIB | #33 | $2.87B | $589.24T | 01.08.2020 |
|
|
Polkadot | DOT | #50 | $1.63B | $1.69B | 19.08.2020 |
|
|
Aptos | APT | #98 | $539.61M | $831.74M | 11.10.2022 |
|
|
Tezos | XTZ | #145 | $255.50M | $1.09B | 30.06.2018 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About SEC/CFTC Digital Commodities
The SEC/CFTC Digital Commodities category tracks tokens that US regulators — the SEC or CFTC — have publicly classified or treated as digital commodities rather than securities.