CATEGORY · COIN SET
Prediction Markets
The Prediction Markets category covers decentralized platforms where users can bet on the outcome of real-world events, from elections to sports results, using crypto as the wagering medium.
Tokens
29
Market cap
$543.63M
+5.77% 24h
Volume 24h
$20.71M
+11.05% 24h
Avg. change 24h
+12.69%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Gnosis | GNO | #143 | $301.74M | $2.64M | 01.05.2017 |
|
|
Superfortune | GUA | #557 | $40.28M | $45.00M | 27.11.2025 |
|
|
Limitless | LMTS | #821 | $13.21M | $131.60M | 22.10.2025 |
|
|
Augur | REP | — | $8.68M | $8.18M | 27.10.2015 |
|
|
Kleros | PNK | — | — | — | 01.11.2018 |
|
|
anon | ANON | — | $173.09K | $1.00B | 03.04.2024 |
|
|
Hyperbot | BOT | — | $17.58K | $125.83M | 03.09.2025 |
|
|
PlotX | PLOT | — | — | — | 13.10.2020 |
|
|
Cortensor | COR | — | $996.56K | $720.00M | 26.09.2024 |
|
|
Universe Boss Coin | UBC | — | $6.59K | $1.00B | 24.04.2025 |
|
|
Peerguess | GUESS | — | — | — | — |
|
|
HILO | HILO | — | $668.33K | $100.00M | 24.01.2023 |
|
|
Triad | TRD | — | $47.97K | $17.63M | 14.06.2024 |
|
|
OracleX | OEX | #7991 | — | — | 01.12.2025 |
|
|
PredicTools | PREDIC | — | $17.86K | $1.00B | 15.01.2026 |
|
|
Perry The BNB | PERRY | — | $2.84K | $126.21T | 05.05.2023 |
|
|
Space | SPC | — | — | — | 16.01.2018 |
|
|
Stacks | STX | #119 | $437.82M | $1.85B | 28.10.2019 |
|
|
BOLD | BOLD | #632 | $33.82M | $33.86M | 13.11.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Prediction Markets
The Prediction Markets category covers decentralized platforms where users can bet on the outcome of real-world events, from elections to sports results, using crypto as the wagering medium.