CATEGORY · COIN SET
Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.
Tokens
13
Market cap
$3.02B
-0.52% 24h
Volume 24h
$163.63M
+43.02% 24h
Avg. change 24h
-0.75%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Mantle | MNT | #42 | $2.28B | $3.30B | 16.08.2021 |
|
|
Ether.fi | ETHFI | #135 | $336.64M | $880.67M | 28.02.2023 |
|
|
Telcoin | TEL | #163 | $252.68M | $95.08B | 28.12.2017 |
|
|
Plasma | XPL | #167 | $244.52M | $2.64B | 06.08.2025 |
|
|
TRIA | TRIA | #337 | $79.32M | $2.16B | 17.12.2025 |
|
|
Superform | UP | #938 | $17.74M | $191.88M | 16.09.2020 |
|
|
StakeStone | STO | #809 | $13.70M | $225.33M | 03.04.2025 |
|
|
Avici | AVICI | #880 | $11.17M | $12.90M | 05.11.2025 |
|
|
Cypher | CYPR | #1637 | $827.07K | $98.63M | 04.10.2025 |
|
|
E Money Network | EMYC | #1757 | $445.40K | $226.28M | 21.01.2025 |
|
|
THORWallet | TITN | #1744 | $474.89K | $42.50M | 31.12.2020 |
|
|
Chrono.tech | TIME | — | $212.02K | $710.11K | 13.12.2016 |
|
|
VPay | VPAY | — | $895.17K | $1.00B | 27.10.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.