CATEGORY · COIN SET
Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.
Tokens
13
Market cap
$2.32B
+2.22% 24h
Volume 24h
$132.88M
+14.58% 24h
Avg. change 24h
+2.08%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Mantle | MNT | #55 | $1.38B | $3.30B | 16.08.2021 |
|
|
Ether.fi | ETHFI | #105 | $449.55M | $973.47M | 28.02.2023 |
|
|
Plasma | XPL | #155 | $219.54M | $2.60B | 06.08.2025 |
|
|
Telcoin | TEL | #184 | $171.38M | $95.08B | 28.12.2017 |
|
|
TRIA | TRIA | #812 | $20.43M | $2.16B | 17.12.2025 |
|
|
Unitas | UP | #514 | $40.25M | $126.00M | 16.09.2020 |
|
|
StakeStone | STO | #856 | $9.49M | $225.33M | 03.04.2025 |
|
|
Avici | AVICI | #929 | $7.65M | $12.90M | 05.11.2025 |
|
|
Timeswap | TIME | — | $84.55K | $350.00M | 13.12.2016 |
|
|
THORWallet | TITN | #1605 | $408.63K | $42.50M | 31.12.2020 |
|
|
E Money Network | EMYC | — | $218.36K | $252.71M | 21.01.2025 |
|
|
Cypher | CYPR | — | $356.16K | $98.63M | 04.10.2025 |
|
|
VPay | VPAY | — | $895.17K | $1.00B | 27.10.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Neobank
The Neobank category includes crypto-native banking projects that offer financial services such as accounts, payments, and lending through blockchain-based platforms, bridging traditional banking with DeFi.