CATEGORY · COIN SET
Intent
The Intent category covers protocols and tokens built around intent-based transaction architecture, where users express desired outcomes rather than specific execution paths, with solvers competing to fulfill those intents optimally.
Tokens
10
Market cap
$203.17M
+0.28% 24h
Volume 24h
$15.93M
-10.94% 24h
Avg. change 24h
+1.83%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
CoW Protocol | COW | #296 | $92.67M | $579.00M | 27.04.2021 |
|
|
Velvet | VELVET | #608 | $35.30M | $368.82M | 10.07.2025 |
|
|
Across Protocol | ACX | #700 | $29.78M | $704.66M | 24.10.2021 |
|
|
deBridge | DBR | #344 | $77.36M | $5.33B | 15.12.2022 |
|
|
Lumia | LUMIA | #776 | $15.09M | $138.50M | 17.10.2024 |
|
|
Router Protocol | ROUTE | — | — | — | 03.08.2024 |
|
|
ParaSwap | PSP | #1951 | $1.02M | $744.98M | — |
|
|
Self Chain | SLF | — | $37.65K | $97.00M | 05.06.2024 |
|
|
Velora | VLR | — | $853.70K | $1.90B | 30.05.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Intent
The Intent category covers protocols and tokens built around intent-based transaction architecture, where users express desired outcomes rather than specific execution paths, with solvers competing to fulfill those intents optimally.