CATEGORY · COIN SET
Analytics
The Analytics category covers blockchain projects providing on-chain data analysis, indexing, and intelligence tools, enabling users, developers, and institutions to query and interpret blockchain data at scale.
Tokens
26
Market cap
$284.01M
+3.23% 24h
Volume 24h
$66.48M
+22.72% 24h
Avg. change 24h
+3.12%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
The Graph | GRT | #182 | $177.84M | $10.80B | 01.03.2018 |
|
|
SQD | SQD | #540 | $37.83M | $1.16B | 17.05.2024 |
|
|
Arkham | ARKM | #313 | $75.14M | $676.99M | 18.07.2023 |
|
|
Bubblemaps | BMT | #1199 | $3.12M | $256.18M | 11.03.2025 |
|
|
DEXTools | DEXT | — | — | — | 08.06.2020 |
|
|
Supra | SUPRA | #924 | $8.15M | $32.55B | 27.11.2024 |
|
|
Thena | THE | #941 | $7.53M | $134.85M | 05.01.2023 |
|
|
FOX TOKEN | FOX | — | — | $30.00B | 08.12.2021 |
|
|
TokenFi | TOKEN | #908 | $8.41M | $3.90B | 26.10.2023 |
|
|
DogeBonk | DOBO | — | — | — | 16.08.2023 |
|
|
Graphlinq Chain | GLQ | #1533 | $689.80K | $340.00M | 04.01.2021 |
|
|
SubQuery Network | SQT | — | $633.98K | $3.79B | — |
|
|
PureFi Protocol | UFI | #2502 | $301.39K | $58.42M | 26.07.2021 |
|
|
Ÿ | YAI | — | $174.40K | $91.00M | 27.03.2024 |
|
|
Astronaut | ASTRO | — | — | — | 13.04.2022 |
|
|
PARSIQ | PRQ | — | $105.39K | $310.26M | 01.10.2019 |
|
|
DexCheck AI | DCK | — | $26.03K | $704.96M | 21.07.2023 |
|
|
Allbirds Inc (Derivatives) | BIRD | — | — | — | 16.04.2026 |
|
|
QUARTZ | QUARTZ | — | — | — | — |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Analytics
The Analytics category covers blockchain projects providing on-chain data analysis, indexing, and intelligence tools, enabling users, developers, and institutions to query and interpret blockchain data at scale.