Join our Telegram channel now: @justscreeneren
Technical signals

MACD bearish momentum — histogram below zero

Coins with a negative MACD histogram on the daily — fading momentum. Refreshes automatically.

A negative MACD histogram points to bearish momentum. Read it alongside the trend, not in isolation.

# Coin Price 24h MACD histogram
1 JP225 JP225 $65 614.00 0.00% -507.9162
2 US30 US30 $52 169.00 +0.00% -130.7057
3 NAS100 NAS100 $28 886.70 0.00% -70.7337
4 NASDAQ100 NASDAQ100 $28 955.30 +0.00% -63.5771
5 NDX100 NDX100 $28 939.00 +0.00% -61.7673
6 SanDisk (Ondo Tokenized) SNDKON $1 598.61 +0.10% -54.6986
7 SNDKSTOCK SNDKSTOCK $1 603.52 +0.09% -53.6390
8 KLACON KLACON $2 162.61 +0.02% -50.8113
9 Sandisk (Backpack Securities) SNDK $1 604.07 +0.09% -47.1522
10 GER40 GER40 $28 700.60 +0.01% -42.8839
11 TW88 TW88 $3 774.62 +0.02% -38.8876
12 SKHYNIXSTOCK SKHYNIXSTOCK $1 286.03 +0.04% -38.8810
13 RSNDK RSNDK $1 602.94 +0.09% -38.8408
14 SKHYNIX SKHYNIX $1 285.86 +0.04% -31.3623
15 OpenAI PreStocks OPENAI $1 049.70 +0.03% -23.3743
16 ADI ADI $385.77 +0.02% -20.8338
17 Micron Technology (Ondo Tokenized Stock) MUON $978.79 +0.08% -17.1117
18 MUSTOCK MUSTOCK $974.26 +0.08% -16.4705
19 AMATSTOCK AMATSTOCK $557.14 +0.02% -15.7313
20 Applied Materials Inc (Derivatives) AMAT $557.70 +0.02% -15.6636
21 RWAX APP $412.96 -0.03% -15.4968
22 AXON AXON $493.47 -0.08% -15.4341
23 AMATON AMATON $559.40 +0.03% -15.2650
24 Mu-Chan MU $973.77 +0.07% -14.9744
25 RMELI RMELI $1 798.75 -0.02% -14.7998
26 Knowledge Atlas Technology JSC Ltd (Derivatives) ZHIPU $153.73 +0.04% -14.5936
27 RALAB RALAB $334.10 +0.03% -14.3705
28 CATON CATON $894.40 +0.03% -14.0959
29 ASMLON ASMLON $1 813.55 +0.02% -13.7789
30 RLABU RLABU $253.20 +0.00% -12.9108
31 Anthropic tokenized stock (PreStocks) ANTHROPIC $1 499.23 +0.01% -12.4349
32 ASML Holding NV (Derivatives) ASML $1 802.14 +0.02% -11.8554
33 RAMAT RAMAT $557.31 +0.02% -11.6505
34 ASMLSTOCK ASMLSTOCK $1 801.61 +0.02% -11.6078
35 RAPP RAPP $413.25 -0.03% -11.2289
36 Kioxia Holdings Corp (Derivatives) KIOXIA $414.32 +0.11% -11.1748
37 RIBM RIBM $204.72 -0.04% -10.8894
38 Eli Lilly tokenized stock (xStock) LLYX $1 169.03 +0.01% -10.4085
39 RGEV RGEV $999.76 -0.10% -10.3590
40 Western Digital (Ondo Tokenized) WDCON $564.45 +0.12% -9.7990
41 RLLY RLLY $1 164.04 +0.01% -9.7736
42 WDCSTOCK WDCSTOCK $557.44 +0.10% -9.4327
43 Western Digital Corp (Derivatives) WDC $557.40 +0.10% -9.3918
44 OpenAI (Republic Pre-IPO) PREOPAI $708.76 +0.01% -9.2002
45 RMU RMU $973.44 +0.08% -9.1313
46 US2000 US2000 $2 962.56 -0.01% -8.5764
47 Netflix xStock NFLXX $694.54 +0.03% -8.2468
48 Eli Lilly and Company (Derivatives) LLY $1 165.20 +0.01% -8.0108
49 TOKYOEL TOKYOEL $400.91 -0.01% -7.8012
50 LRCXSTOCK LRCXSTOCK $320.18 +0.00% -7.7704
51 LRCXON LRCXON $319.96 +0.02% -7.5187
52 APPSTOCK APPSTOCK $413.20 -0.03% -7.4185
53 IBMSTOCK IBMSTOCK $204.77 -0.04% -7.2829
54 IBM (Derivatives) IBM $204.97 -0.04% -7.2719
55 IBMON IBMON $208.87 -0.04% -7.2570
56 RSIMO RSIMO $290.50 +0.10% -7.1694
57 GE Vernova (Ondo Tokenized) GEVON $1 001.48 -0.08% -6.9182
58 LLYON LLYON $1 168.66 +0.01% -6.9108
59 Marvell Technology (Derivatives) MRVL $212.84 +0.04% -6.5073
60 LLYSTOCK LLYSTOCK $1 164.86 +0.01% -6.4181
61 ISRGON ISRGON $343.48 -0.03% -6.0201
62 GE Vernova Inc (Derivatives) GEV $1 000.59 -0.09% -5.9749
63 iShares Semiconductor Tokenized ETF (Robinhood) SOXX $555.82 +0.03% -5.9234
64 MRVLSTOCK MRVLSTOCK $212.96 +0.04% -5.8279
65 Marvell Technology (Ondo Tokenized Stock) MRVLON $215.14 +0.05% -5.7825
66 GLWSTOCK GLWSTOCK $154.83 -0.02% -5.7026
67 Arm Holdings PLC - ADR (Derivatives) ARM $281.74 +0.01% -5.7010
68 Corning Inc (Derivatives) GLW $155.16 -0.02% -5.6994
69 iShares Semiconductor ETF (Ondo Tokenized) SOXXON $556.98 +0.05% -5.6327
70 GEVSTOCK GEVSTOCK $1 005.60 -0.09% -5.6288
71 Seagate (Ondo Tokenized) STXON $913.88 +0.11% -5.6052
72 Direxion Daily Semiconductor ETF (Derivatives) SOXL $160.57 +0.08% -5.5971
73 BESTOCK BESTOCK $219.66 +0.07% -5.5395
74 Belon DAO BE $219.66 +0.07% -5.5205
75 Credo Technology Group Holding Ltd (Derivatives) CRDO $230.25 +0.04% -5.3750
76 GE GE $339.92 0.00% -5.2563
77 STXSTOCK STXSTOCK $909.37 +0.10% -5.2120
78 GESTOCK GESTOCK $340.64 0.00% -5.2056
79 CRWDSTOCK CRWDSTOCK $188.51 -0.05% -5.1451
80 GEON GEON $343.25 -0.01% -5.0637
81 RLRCX RLRCX $319.90 +0.00% -4.9391
82 Rebate Coin RBE $219.55 +0.07% -4.9366
83 RMDB RMDB $304.00 -0.06% -4.8488
84 VRTXON VRTXON $476.98 -0.01% -4.6429
85 RCRDO RCRDO $230.50 +0.04% -4.3424
86 RAMD RAMD $550.38 +0.06% -4.2560
87 RCIEN RCIEN $399.00 +0.03% -4.1284
88 AMD • Robinhood Token AMD $550.38 +0.06% -4.0983
89 TSMON TSMON $431.94 +0.04% -3.7437
90 ARMON ARMON $282.24 +0.01% -3.7160
91 TSMSTOCK TSMSTOCK $422.41 +0.03% -3.7047
92 RTSM RTSM $421.55 +0.02% -3.6870
93 RPANW RPANW $335.40 -0.04% -3.6675
94 AMDSTOCK AMDSTOCK $550.66 +0.06% -3.6667
95 ARMSTOCK ARMSTOCK $281.97 +0.01% -3.6569
96 Cage Meme Index CMI $657.20 +0.03% -3.6513
97 AMD (Ondo Tokenized Stock) AMDON $550.20 +0.06% -3.6160
98 Taiwan Semiconductor Manufacturing (Derivatives) TSM $422.42 +0.02% -3.5414
99 JPN225 JPN225 $407.04 +0.01% -3.4605
100 RSOXX RSOXX $555.39 +0.03% -3.4513

The MACD histogram shows the gap between the MACD line (the difference between a fast and a slow exponential moving average) and its signal line. A negative value on the daily timeframe means the fast average is falling relative to the slow one faster than the signal line can smooth it — momentum has shifted to the bearish side. Traders track this state because it often shows up before the weakening trend becomes obvious on the price chart itself.

A negative histogram is confirmed by price position relative to long-term averages and by volume behaviour: fading momentum on rising sell-side volume carries more weight than the same reading in a thin, uninterested market. The classic false signal is a brief pause within an uptrend — the histogram dips below zero on a pullback and flips back once the move resumes. That is why the sign of the histogram is read together with the trend, not in isolation.

Lists are built automatically from technical indicators and are not investment advice. Crypto is highly volatile.