CATEGORY · COIN SET
VBC Ventures Portfolio
The VBC Ventures Portfolio category tracks tokens that have received investment from VBC Ventures, a crypto-focused venture capital firm backing early-stage blockchain and Web3 startups.
Tokens
57
Market cap
$161.87M
-1.08% 24h
Volume 24h
$15.89M
-2.15% 24h
Avg. change 24h
+0.31%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Kusama | KSM | #320 | $83.55M | $18.29M | 16.07.2019 |
|
|
WOO | WOO | #675 | $31.33M | $1.89B | 30.10.2020 |
|
|
DAO Maker | DAO | #918 | $9.79M | $250.93M | 03.05.2022 |
|
|
HOPR Token | HOPR | #837 | $12.73M | $665.96M | 24.02.2021 |
|
|
Nakamoto Games | NAKA | #1259 | $3.16M | $64.98M | 10.06.2025 |
|
|
KILT Protocol [New] | KILT | — | — | — | 24.11.2021 |
|
|
KIRA | KEX | — | $714.69K | $224.61M | 07.09.2020 |
|
|
BASE | BASE | — | $633.97K | $661.06B | 08.08.2023 |
|
|
Salamanca | DON | — | $212.82K | $1.00B | 22.04.2025 |
|
|
ScottyBeam | SCOTTY | — | $95.52K | $490.81M | 20.03.2024 |
|
|
DINO(ASC20) | DINO | — | — | — | 07.12.2023 |
|
|
SENATE | SENATE | — | — | — | 15.12.2021 |
|
|
Raze Network | RAZE | — | — | $118.69M | 05.04.2021 |
|
|
Fuku-Kun | FUKU | — | $45.66K | $379.63B | 07.08.2024 |
|
|
Green Beli | GRBE | — | — | — | 20.09.2021 |
|
|
DICAPRIO CHEERS | CHEERS | — | $30.11K | $450.00M | 23.03.2024 |
|
|
RazrFi | SOLR | — | — | — | 05.10.2021 |
|
|
OLY | OLY | — | $15.64M | $2.79M | 31.07.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About VBC Ventures Portfolio
The VBC Ventures Portfolio category tracks tokens that have received investment from VBC Ventures, a crypto-focused venture capital firm backing early-stage blockchain and Web3 startups.