CATEGORY · COIN SET
Trading Card Game (TCG)
The Trading Card Game category includes blockchain-based collectible card games where cards are represented as NFTs, enabling true ownership, trading, and play-to-earn mechanics.
Tokens
17
Market cap
$321.47M
+0.4% 24h
Volume 24h
$42.61M
+91.53% 24h
Avg. change 24h
+2.12%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Axie Infinity | AXS | #183 | $200.96M | $173.38M | 31.08.2020 |
|
|
Collector Crypt | CARDS | #495 | $47.95M | $257.55M | 04.09.2025 |
|
|
Ready Cards | READY | #955 | $16.93M | $999.99M | 16.11.2024 |
|
|
Splinterlands | SPS | — | $2.13M | $489.72M | 23.10.2021 |
|
|
Unagi | UNA | — | $730.72K | $761.91M | 06.02.2024 |
|
|
GeorgePlaysClashRoyale | CLASH | #999 | $14.93M | $999.69M | 06.10.2025 |
|
|
Heroes of NFT | HON | — | $299.37K | $95.24M | 07.02.2022 |
|
|
XANA | XETA | — | $243.30K | $4.93B | 31.12.2019 |
|
|
Blockchain Brawlers | BRWL | — | $24.64K | $310.87M | 30.03.2022 |
|
|
Orbio | ORBIO | — | $19.49K | $33.62B | 12.10.2025 |
|
|
DOLZ | DOLZ | — | $2.29M | $264.41M | 22.11.2022 |
|
|
Dragonz Land | DRAGONZ | — | $46.52K | $100.00M | 27.03.2025 |
|
|
SolForge Fusion | SFG | — | $73.71K | $4.13M | 04.09.2024 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Trading Card Game (TCG)
The Trading Card Game category includes blockchain-based collectible card games where cards are represented as NFTs, enabling true ownership, trading, and play-to-earn mechanics.