CATEGORY · COIN SET
Soneium Ecosystem
The Soneium Ecosystem category includes tokens on Soneium, Sony's Ethereum Layer 2 blockchain built on the OP Stack, targeting entertainment, gaming, and creator economy applications.
Tokens
6
Market cap
$266.72B
-0.62% 24h
Volume 24h
$11.06B
-10.53% 24h
Avg. change 24h
-0.59%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Ethereum | ETH | #2 | $243.33B | $120.69M | 07.08.2015 |
|
|
WETH | WETH | — | — | — | 14.01.2018 |
|
|
Chainlink | LINK | #19 | $6.67B | $727.10M | 15.09.2017 |
|
|
SuperVerse | SUPER | #372 | $71.62M | $640.16M | 04.01.2022 |
|
|
Astar | ASTR | #405 | $65.04M | $8.70B | — |
|
|
Resolv USR | USR | — | $24.82M | $176.20M | 01.06.2024 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Soneium Ecosystem
The Soneium Ecosystem category includes tokens on Soneium, Sony's Ethereum Layer 2 blockchain built on the OP Stack, targeting entertainment, gaming, and creator economy applications.