CATEGORY · COIN SET
Peaq Ecosystem
The Peaq Ecosystem category covers tokens built on Peaq, a Layer 1 blockchain purpose-built for DePIN and machine economies, enabling devices and machines to transact autonomously on-chain.
Tokens
9
Market cap
$189.62B
+0.02% 24h
Volume 24h
$57.56B
+10.3% 24h
Avg. change 24h
+0.03%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Tether | USDT | #3 | $188.20B | $188.48B | 25.02.2015 |
|
|
Wrapped peaq | WPEAQ | — | — | — | 12.11.2024 |
|
|
peaq | PEAQ | #415 | $63.46M | $2.18B | 11.11.2024 |
|
|
Acurast | ACU | #808 | $23.26M | $280.90M | 04.12.2025 |
|
|
ANyONE Protocol | ANYONE | #1005 | $7.41M | $79.94M | 26.06.2024 |
|
|
Auki | AUKI | #656 | $32.63M | $4.27B | 28.08.2024 |
|
|
OVR | OVR | #1268 | $3.13M | $87.79M | — |
|
|
RICE AI | RICE | #1193 | $4.18M | $339.96M | 20.07.2021 |
|
|
Silencio | SLC | #1587 | $1.01M | $25.92B | 07.01.2021 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Peaq Ecosystem
The Peaq Ecosystem category covers tokens built on Peaq, a Layer 1 blockchain purpose-built for DePIN and machine economies, enabling devices and machines to transact autonomously on-chain.