CATEGORY · COIN SET
Oxbull
The Oxbull category includes tokens launched through Oxbull, a crypto launchpad platform offering IDO services and early-stage investment opportunities for retail participants in emerging blockchain projects.
Tokens
30
Market cap
$10.24M
+0.84% 24h
Volume 24h
$1.47M
+2.28% 24h
Avg. change 24h
+1.58%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
CateCoin | CATE | — | $5.03M | $57.99T | — |
|
|
Altura | ALU | #1220 | $3.94M | $990.00M | 27.05.2021 |
|
|
Monsta Infinite | MONI | #2738 | $167.94K | $220.57M | 15.09.2021 |
|
|
Bloktopia | BLOK | #2728 | $170.96K | $24.79B | 05.10.2021 |
|
|
Oxbull.tech | OXB | — | — | $7.61M | 20.02.2021 |
|
|
CryptoBlades | SKILL | #3120 | $61.15K | $792.98K | — |
|
|
LFGSwap Finance (Core) | LFG | — | — | — | 29.09.2022 |
|
|
ShoeFy | SHOE | — | — | $13.01M | 18.10.2021 |
|
|
Pocoland | POCO | #5630 | — | — | — |
|
|
Wizard Gang | WIZARD | — | $167.58K | $999.88M | 22.04.2025 |
|
|
SPACE SIP | SIP | — | — | — | 17.10.2021 |
|
|
SwapFish | FISH | — | — | — | 01.12.2022 |
|
|
Wanaka Farm | WANA | #6029 | — | — | 29.08.2021 |
|
|
Oxbull Solana | OXS | — | — | — | — |
|
|
Meter Stable | MTR | — | $168.37K | $391.95K | 01.02.2018 |
|
|
ETNA Network | ETNA | #5908 | — | — | 10.01.2021 |
|
|
Hop Protocol | HOP | — | $49.89K | $64.11M | 05.05.2021 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Oxbull
The Oxbull category includes tokens launched through Oxbull, a crypto launchpad platform offering IDO services and early-stage investment opportunities for retail participants in emerging blockchain projects.