CATEGORY · COIN SET
Options
The Options category covers decentralized protocols that enable on-chain options trading, giving users the ability to buy or sell crypto assets at predetermined prices within a specified timeframe.
Tokens
13
Market cap
$10.11M
+2.94% 24h
Volume 24h
$205.15
-97.57% 24h
Avg. change 24h
+0.62%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Hegic | HEGIC | #954 | $15.13M | $1.08B | 07.09.2020 |
|
|
Hedget | HGET | — | $141.12K | $1.75M | 08.09.2020 |
|
|
Deri Protocol | DERI | #2861 | $125.08K | $124.70M | — |
|
|
Bitune | TUNE | — | $76.38K | $33.19M | — |
|
|
Oddz | ODDZ | #3504 | $12.66K | $99.00M | 17.03.2021 |
|
|
PowerTrade Fuel | PTF | — | $19.09K | $91.00M | 28.09.2020 |
|
|
Premia | PREMIA | #5908 | — | — | — |
|
|
Sealwifhat | SI | — | $14.14K | $983.15M | 28.01.2024 |
|
|
Dopex | DPX | #5998 | — | — | 20.06.2021 |
|
|
Advanced United Continent | AUC | — | — | — | 20.04.2018 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Options
The Options category covers decentralized protocols that enable on-chain options trading, giving users the ability to buy or sell crypto assets at predetermined prices within a specified timeframe.