CATEGORY · COIN SET
Loyalty
The Loyalty category includes blockchain projects building tokenized loyalty and rewards programs, enabling businesses to issue, track, and redeem customer rewards on-chain with greater transparency and interoperability.
Tokens
27
Market cap
$213.87M
-1.47% 24h
Volume 24h
$15.06M
+110.62% 24h
Avg. change 24h
-2.07%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
MultiversX | EGLD | #271 | $107.70M | $30.04M | 04.09.2020 |
|
|
Zeebu | ZBU | — | $50.71M | $413.63M | 21.04.2023 |
|
|
Aventus | AVT | — | $5.34M | $9.89M | 06.09.2017 |
|
|
DeFinder Capital | DFC | — | $66.19K | $7.73M | 15.11.2023 |
|
|
StormX | STMX | — | — | — | 20.12.2017 |
|
|
Gifto | GFT | — | $55.88K | $1.04B | 18.12.2017 |
|
|
GALAXIS Token | GALAXIS | — | $87.18K | $3.69B | 10.05.2024 |
|
|
Long | LONG | — | $255.09K | $786.99B | 01.10.2023 |
|
|
OLY | OLY | — | $15.64M | $2.79M | 31.07.2025 |
|
|
Donut | DONUT | — | $38.23K | $102.07M | 05.12.2019 |
|
|
Crypto Sustainable Token | CST | — | $198.18M | $1.93M | 19.02.2023 |
|
|
Binibit | BINI | — | $990.97K | $6.98M | 03.04.2026 |
|
|
Puff The Dragon | PUFF | #408 | $64.33M | $888.89M | 18.01.2022 |
|
|
Moonveil | MORE | — | $14.68K | $179.89M | 16.06.2017 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Loyalty
The Loyalty category includes blockchain projects building tokenized loyalty and rewards programs, enabling businesses to issue, track, and redeem customer rewards on-chain with greater transparency and interoperability.