CATEGORY · COIN SET
LaunchZone
The LaunchZone category includes tokens associated with LaunchZone, a BNB Chain-based launchpad and DeFi ecosystem supporting early-stage project fundraising and token distribution.
Tokens
16
Market cap
$611.20K
+4.57% 24h
Volume 24h
$4.21K
+1,623.45% 24h
Avg. change 24h
+5.34%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Zukiverse | ZUKI | — | — | $36.82M | 30.04.2021 |
|
|
Ball3 | BCOIN | — | — | — | 11.11.2025 |
|
|
Ninneko | NINO | #3054 | $73.23K | $64.90M | 04.11.2021 |
|
|
TheForce Trade | FOC | #3428 | $18.99K | $80.20M | 12.05.2021 |
|
|
Moniwar | MOWA | #3584 | $6.48K | $10.81M | 12.10.2021 |
|
|
Metahero | HERO | — | $5.50M | $10.00B | 04.07.2021 |
|
|
Goblin World Token | GWT | — | $2.19M | $100.00B | 22.01.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About LaunchZone
The LaunchZone category includes tokens associated with LaunchZone, a BNB Chain-based launchpad and DeFi ecosystem supporting early-stage project fundraising and token distribution.