CATEGORY · COIN SET
Insurance
The Insurance category covers decentralized insurance protocols that allow users to purchase coverage against smart contract failures, hacks, and other on-chain risks through pooled, community-governed funds.
Tokens
31
Market cap
$27.96M
-14.31% 24h
Volume 24h
$115.02K
-14.53% 24h
Avg. change 24h
+2.33%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Nexus Mutual | NXM | #295 | $92.08M | $1.73M | — |
|
|
Wrapped NXM | WNXM | — | $21.76M | $425.56K | 28.07.2020 |
|
|
inSure DeFi | SURE | — | — | — | 01.07.2019 |
|
|
Etherisc DIP Token | DIP | — | $627.12K | $383.45M | 06.12.2016 |
|
|
CheckDot | CDT | — | $251.10K | $7.75M | 13.11.2021 |
|
|
COVER Protocol | COVER | — | — | $79.18K | — |
|
|
YAM V1 | YAM | — | — | — | — |
|
|
Helmet.insure | HELMET | #2967 | $97.68K | $43.25M | 12.01.2021 |
|
|
DSLA Protocol | DSLA | — | — | — | 16.05.2017 |
|
|
InsurChain | INSUR | — | — | — | — |
|
|
Opium | OPIUM | — | — | — | 26.01.2021 |
|
|
Insured Finance | INFI | — | — | $20.68M | — |
|
|
Razor Network | RAZOR | #3180 | $51.33K | $328.25M | — |
|
|
Bridge Mutual | BMI | #3216 | $44.16K | $64.70M | — |
|
|
Thetanuts Finance | NUTS | #1224 | $3.78M | $3.16B | 19.05.2024 |
|
|
Nsure.Network | NSURE | — | — | — | 29.09.2020 |
|
|
Unobtanium | UNO | — | — | — | 21.12.2013 |
|
|
PowerTrade Fuel | PTF | — | $19.09K | $91.00M | 28.09.2020 |
|
|
Amulet | AMU | — | — | $441.93M | 28.09.2022 |
|
|
SOLACE | SOLACE | — | — | — | 29.11.2021 |
|
|
InsureDAO | INSURE | — | — | — | — |
|
|
UNION | UNN | — | $144.03K | $615.06M | — |
|
|
Forus | FORS | — | — | — | 14.01.2022 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Insurance
The Insurance category covers decentralized insurance protocols that allow users to purchase coverage against smart contract failures, hacks, and other on-chain risks through pooled, community-governed funds.