CATEGORY · COIN SET
BlueZilla
The BlueZilla category tracks tokens launched through BlueZilla, a crypto launchpad ecosystem that has incubated and launched multiple blockchain gaming and DeFi projects.
Tokens
13
Market cap
$1.53M
-2.55% 24h
Volume 24h
$4.36K
+21.58% 24h
Avg. change 24h
-0.75%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
GameZone | GZONE | — | $379.44K | $421.78M | 26.09.2021 |
|
|
VelasPad | VLXPAD | — | — | $261.73M | 22.09.2021 |
|
|
BSCPAD | BSCPAD | #2419 | $359.71K | $79.21M | 28.02.2021 |
|
|
AIPAD | AIPAD | — | $191.44K | $193.30M | 28.02.2023 |
|
|
ETHPad | ETHPAD | — | — | $199.43M | 16.07.2021 |
|
|
ADAPad | ADAPAD | — | $482.40K | $376.83M | 08.09.2021 |
|
|
PulsePad | PLSPAD | — | $130.71K | $170.00M | 03.11.2021 |
|
|
MOVEZ | MOVEZ | — | $12.62K | $4.52B | 10.06.2022 |
|
|
METAVERSE | METAV | — | $1.81M | $1.00B | 24.12.2024 |
|
|
NFTL | NFTL | — | $12.29K | $17.10M | 19.03.2022 |
|
|
Verve | VERVE | — | — | — | 19.01.2022 |
|
|
PolyPad | POLYPAD | — | — | — | 07.04.2022 |
|
|
CryptoWars | CWT | — | — | — | 27.11.2020 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About BlueZilla
The BlueZilla category tracks tokens launched through BlueZilla, a crypto launchpad ecosystem that has incubated and launched multiple blockchain gaming and DeFi projects.