CATEGORY · COIN SET
Believe.app Ecosystem
The Believe.app Ecosystem category includes tokens launched through Believe.app (formerly Clout), a platform on Solana that lets founders tokenize their startups and raise community capital through on-chain coin launches.
Tokens
9
Market cap
$82.31K
-0.59% 24h
Volume 24h
$985.31K
+431.78% 24h
Avg. change 24h
+234.81%
Top gainers 24h
in categoryTop losers 24h
in category| Name | Symbol | Rank | Market Cap | Circulating Supply | Launched | |
|---|---|---|---|---|---|---|
|
|
Launch Coin on Believe | LAUNCHCOIN | — | $81.84K | $1.00B | 27.01.2025 |
|
|
dextoro | DTR | — | — | — | 02.10.2025 |
|
|
aura | AURA | #975 | $16.11M | $963.28M | 28.07.2022 |
|
|
Dupe | DUPE | #1127 | $5.30M | $999.94M | 21.05.2025 |
|
|
gooncoin | GOONC | #7685 | — | — | — |
|
|
Giggles | GIGGLES | — | $36.34K | $999.49M | 14.05.2025 |
|
|
Paragon Tweaks | PRGN | — | $18.20K | $999.99M | 26.06.2025 |
|
|
Superfriend | SUPFRIEND | — | — | — | — |
|
|
Noodle | NOODLE | — | $23.27K | $1.00B | 13.05.2025 |
Showing top 100 coins by market cap inside this category. Open a coin for live price, OI and funding from connected exchanges.
About Believe.app Ecosystem
The Believe.app Ecosystem category includes tokens launched through Believe.app (formerly Clout), a platform on Solana that lets founders tokenize their startups and raise community capital through on-chain coin launches.